Total Stats
Subscribers / Rank
136,000
91stView Count / Rank
35,251,027
59thTotal Videos
160
Views Per Subs
259
2025 Stats So Far
FROM 02-Jan-2025
Subscribers / Rank
24,000
34thView Count / Rank
5,666,389
30thVideos
25
Views Per Sub
236
Last 30 Days
Subscribers / Rank
4,000
34thView Count / Rank
1,512,169
30thVideos
6
Views Per Sub
378
Last 50 Videos
22 Long Videos
Views / Average
1,019,834
46,356Comments / Per View
1,395
731Likes / Per View
27,410
37Long Game Index
46
34%28 Short Videos
Views / Average
3,924,158
140,149Comments / Per View
1,128
3,479Likes / Per View
140,318
28Short Game Index
28
103%Last 50 Videos Stats As Of 22-Apr-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
my night routine | timestamped 5-9pm, skincare ... | 00:12:24 | 19,038 | 752 | 25 | 2025-04-15 |
flushing the legs | 00:00:12 🩳 | 77,732 | 2,040 | 16 | 2025-04-12 |
a tough end to the race season | nationals vlog... | 00:27:28 | 22,543 | 896 | 51 | 2025-04-10 |
balancing self care + being an athlete | sunday... | 00:24:51 | 35,874 | 1,123 | 63 | 2025-04-01 |
who said meal prepping meant eating the same bo... | 00:00:26 🩳 | 143,348 | 3,749 | 39 | 2025-03-31 |
Recipe in comments 🤭 | 00:00:25 🩳 | 49,593 | 2,013 | 26 | 2025-03-22 |
rebuilding my routine | meal prep, morning rout... | 00:25:56 | 82,949 | 1,642 | 55 | 2025-03-21 |
louder 👏 | 00:00:13 🩳 | 64,755 | 2,277 | 25 | 2025-03-20 |
locked in ⚡️ | 00:00:16 🩳 | 36,773 | 1,923 | 28 | 2025-03-20 |
Your mid-week reminder that you don’t need a co... | 00:00:16 🩳 | 123,060 | 3,751 | 32 | 2025-03-19 |
debut as back marker 🏎️ | 00:00:14 🩳 | 129,130 | 3,833 | 49 | 2025-03-16 |
the best birthday ever | perfect sunrise, my pa... | 00:18:41 | 29,707 | 961 | 46 | 2025-03-14 |
a weekend in bondi, sydney | time to make the m... | 00:16:11 | 37,019 | 1,044 | 42 | 2025-03-06 |
the making of CSB X OMAY | a dream come true | 00:20:21 | 15,220 | 667 | 78 | 2025-02-27 |
realistic week in my life | athlete + social me... | 00:28:51 | 37,992 | 1,054 | 62 | 2025-02-25 |
Nutrition can seem overwhelming sometimes so he... | 00:00:11 🩳 | 1,314,210 | 44,467 | 323 | 2025-02-18 |
full week of training as a sprinter | track & g... | 00:23:59 | 87,380 | 1,884 | 87 | 2025-02-18 |
5 habits that changed my life | 00:15:38 | 86,545 | 2,299 | 79 | 2025-02-14 |
Your next post workout creami snack with 30g of... | 00:00:30 🩳 | 136,755 | 5,417 | 42 | 2025-02-10 |
how could you not 🙈 | 00:00:13 🩳 | 45,761 | 3,035 | 21 | 2025-02-10 |
summer vlog | sunrise morning routine, sunday r... | 00:30:33 | 42,079 | 1,134 | 57 | 2025-02-04 |
as a beach sprinter ⚡️ | 00:00:23 🩳 | 363,403 | 11,577 | 68 | 2025-02-03 |
fuel ⚡️ | 00:00:14 🩳 | 54,671 | 2,736 | 20 | 2025-01-31 |
motivation comes and goes but discipline is the... | 00:00:16 🩳 | 44,508 | 2,619 | 19 | 2025-01-29 |
balance being an athlete, work, social life and... | 00:41:17 | 37,493 | 1,010 | 62 | 2025-01-28 |
a week of living on the gold coast | 4am sunris... | 00:45:45 | 43,274 | 1,018 | 61 | 2025-01-26 |
next 4 days of meals sorted 🤝 | 00:00:22 🩳 | 230,249 | 8,169 | 37 | 2025-01-20 |
10 things I wish I knew at the beginning of my ... | 00:19:09 | 174,570 | 5,204 | 131 | 2025-01-18 |
glad coach had faith | 00:00:32 🩳 | 129,670 | 4,664 | 71 | 2025-01-12 |
hello 2025! 4am routine, vision board, goal set... | 00:50:59 | 60,343 | 1,410 | 120 | 2025-01-09 |
race season 💫 | 00:00:14 🩳 | 47,198 | 1,948 | 25 | 2025-01-05 |
aussie east coast road trip vlog | xmas & new y... | 00:42:16 | 29,796 | 759 | 55 | 2025-01-05 |
2025 energy 🎧🦋🌱✨ | 00:00:10 🩳 | 39,056 | 2,567 | 25 | 2025-01-03 |
full CSB try on haul | fabrics guide, styles, s... | 00:29:43 | 15,659 | 483 | 41 | 2024-12-24 |
2025 energy… | 00:00:09 🩳 | 62,269 | 2,862 | 16 | 2024-12-23 |
race weekend in sydney | I think I want to live... | 00:40:38 | 32,428 | 845 | 44 | 2024-12-17 |
what’s staying in 2025… | 00:00:22 🩳 | 381,627 | 9,523 | 62 | 2024-12-12 |
week in my life | racing, podcasting, DNA test,... | 00:41:31 | 30,096 | 713 | 47 | 2024-12-10 |
day in my life | sunrise walks, training, meals... | 00:37:37 | 50,196 | 1,135 | 108 | 2024-12-02 |
⚡️ | 00:00:20 🩳 | 35,431 | 1,594 | 15 | 2024-11-29 |
come along with me to the gym in bali 🌴🥥 | 00:00:37 🩳 | 93,359 | 3,801 | 31 | 2024-11-29 |
feel like you’ve hit a plateau in your fitness ... | 00:00:53 🩳 | 52,647 | 2,961 | 21 | 2024-11-29 |
couple years ago we couldn’t do a rep at BW, no... | 00:00:16 🩳 | 20,552 | 956 | 15 | 2024-11-29 |
weekly vlog | strength testing, PB's, mental bu... | 00:47:16 | 24,557 | 647 | 42 | 2024-11-26 |
Let’s attempt a pull up 1 rep max… | 00:00:33 🩳 | 27,609 | 1,471 | 18 | 2024-11-22 |
weekly vlog | sunrise walks, deload week, burno... | 00:44:13 | 25,076 | 730 | 39 | 2024-11-21 |
One of my fav meal preps | 00:00:28 🩳 | 55,177 | 2,420 | 19 | 2024-11-20 |
Consistency, consistency, consistency…. | 00:00:20 🩳 | 26,180 | 1,276 | 20 | 2024-11-20 |
5 things I’d say to myself at the beginning of ... | 00:00:21 🩳 | 103,737 | 4,855 | 25 | 2024-11-20 |
My summer morning routine 🌺 | 00:00:21 🩳 | 35,698 | 1,814 | 20 | 2024-11-20 |
Last 50 Videos Days Posted