Total Stats
Subscribers / Rank
294,000
2ndView Count / Rank
22,026,004
2ndTotal Videos
221
Views Per Subs
74
2025 Stats So Far
FROM 28-Mar-2025
Subscribers / Rank
8,000
2ndView Count / Rank
770,389
2ndVideos
4
Views Per Sub
96
Last 30 Days
Days Tracked 29
Subscribers / Rank
8,000
2ndView Count / Rank
770,389
2ndVideos
4
Views Per Sub
96
Last 50 Videos
50 Long Videos
Views / Average
7,445,973
148,919Comments / Per View
35,946
207Likes / Per View
238,107
31Long Game Index
149
51%0 Short Videos
Views / Average
0
0Comments / Per View
0
0Likes / Per View
0
0Short Game Index
0
0%Last 50 Videos Stats As Of 27-Mar-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
The Spring Statement Was a Mess | 00:10:43 | 59,220 | 2,320 | 665 | 2025-03-26 |
Do These 14 Things Before April 6th | 00:18:33 | 199,209 | 5,731 | 634 | 2025-03-09 |
Helping You With Your Finances for 2 Hours 40 M... | 02:39:42 | 75,129 | 2,035 | 385 | 2025-03-01 |
We Need to Talk About Inheritance | 00:19:36 | 91,005 | 3,785 | 786 | 2025-02-20 |
Vanguard Reduced Their Fees | 00:07:22 | 88,527 | 2,331 | 555 | 2025-02-05 |
HMRC Needs to Change | 00:16:09 | 263,764 | 6,622 | 1,035 | 2025-02-03 |
14 Pension Tips to Retire Rich | 00:16:01 | 142,431 | 5,814 | 559 | 2025-01-22 |
Average UK Savings By Age: How Do You Compare? | 00:23:29 | 518,537 | 12,736 | 1,996 | 2025-01-12 |
How to Use Trading 212 in 2025 | 00:25:53 | 273,844 | 7,918 | 907 | 2025-01-01 |
The Mistakes I Made in 2024 | 00:29:02 | 130,188 | 4,914 | 796 | 2024-12-31 |
What Are Vanguard Doing? | 00:09:41 | 233,850 | 5,584 | 1,078 | 2024-12-16 |
If You're So Smart, Why Aren't You Rich? | 00:20:20 | 476,746 | 22,024 | 2,188 | 2024-11-26 |
Inflation Is Increasing Again | 00:12:17 | 81,573 | 2,934 | 478 | 2024-11-20 |
The Best Cash ISA - It's Time to Change! | 00:09:34 | 245,530 | 6,191 | 756 | 2024-11-13 |
I Grilled Top Finance Experts on the UK Budget ... | 01:26:31 | 51,269 | 1,514 | 278 | 2024-11-01 |
The Truth About the UK Budget 2024 | 00:18:10 | 223,717 | 8,656 | 1,488 | 2024-10-30 |
The UK’s Biggest Pension Company Just Got Worse | 00:12:12 | 79,129 | 2,540 | 461 | 2024-10-29 |
You'll Be Shocked By How Much Tax You Actually Pay | 00:17:36 | 61,729 | 2,408 | 447 | 2024-10-24 |
Inflation Is Not Below 2% | 00:12:49 | 101,027 | 3,668 | 539 | 2024-10-16 |
How Much Do You Need to Save? | 00:14:42 | 143,412 | 4,579 | 759 | 2024-10-13 |
Could This Fix the UK Economy? | 00:12:10 | 177,119 | 5,861 | 1,175 | 2024-10-03 |
Will Property Prices Keep Rising? | 00:16:57 | 158,397 | 4,602 | 1,128 | 2024-09-21 |
Should You Use a Cash ISA? | 00:12:20 | 126,510 | 3,213 | 373 | 2024-09-12 |
Is Dividend Investing Actually Good? | 00:16:41 | 114,356 | 3,264 | 331 | 2024-09-04 |
Every Investing Question, Answered | 01:46:24 | 161,093 | 4,027 | 530 | 2024-08-20 |
17 ISA Mistakes You Need to Avoid | 00:16:01 | 193,687 | 6,309 | 456 | 2024-08-14 |
Will You Get a State Pension? | 00:14:26 | 192,661 | 5,216 | 1,871 | 2024-08-01 |
Finally I Can Talk About This | 00:23:58 | 166,968 | 8,256 | 1,890 | 2024-07-28 |
Interest Rates Are On A Knife Edge | 00:08:08 | 84,890 | 2,054 | 324 | 2024-07-17 |
17 Pension Mistakes Everyone Is Making | 00:15:52 | 105,560 | 3,841 | 352 | 2024-07-16 |
The Vanguard App Is Finally Here | 00:08:12 | 72,270 | 1,823 | 223 | 2024-06-29 |
Inflation Will Go Up Again | 00:08:26 | 70,014 | 3,088 | 313 | 2024-06-19 |
Should You Buy Index Funds at All-Time Highs? | 00:10:29 | 193,914 | 7,159 | 666 | 2024-06-18 |
Where Is the Money Coming From? | 00:09:46 | 57,867 | 2,413 | 585 | 2024-06-10 |
What Age Do People Actually Retire? | 00:16:12 | 112,404 | 3,553 | 590 | 2024-06-03 |
Inflation is NOT back to normal | 00:09:32 | 67,417 | 2,963 | 321 | 2024-05-23 |
Should You Pay Off A Student Loan? | 00:11:36 | 77,303 | 2,262 | 579 | 2024-05-20 |
How to Invest Your First £100: Investing for Be... | 00:11:54 | 355,054 | 8,854 | 830 | 2024-05-08 |
First Time Buyers Are Screwed. | 00:13:00 | 159,581 | 3,790 | 981 | 2024-05-01 |
The Optimal Age To Save for Retirement | 00:13:57 | 141,272 | 5,017 | 505 | 2024-04-28 |
Inflation Forecasts Were Wrong… | 00:08:08 | 79,831 | 2,413 | 332 | 2024-04-17 |
The Best Stocks & Shares ISA in 2024 | 00:19:42 | 175,104 | 4,001 | 857 | 2024-04-06 |
New Tax Year is Coming - Do THIS Before April 5th | 00:15:16 | 81,247 | 2,673 | 464 | 2024-03-31 |
Should We Be Worried About Global Index Funds? | 00:13:44 | 148,153 | 4,997 | 395 | 2024-03-28 |
The Inflation Problem Is Not Over. | 00:11:35 | 70,333 | 3,541 | 562 | 2024-03-20 |
ISA Changes - HMRC's Latest Update | 00:10:49 | 110,964 | 3,265 | 256 | 2024-03-16 |
British ISA & Tax Cuts - But Are We Better Off? | 00:08:38 | 73,885 | 3,353 | 475 | 2024-03-06 |
How to Fix Your Finances (Free Spreadsheet) | 00:09:42 | 73,953 | 3,734 | 319 | 2024-03-03 |
Are Pensions A Scam? | 00:14:39 | 99,258 | 3,433 | 743 | 2024-02-29 |
Are Premium Bonds A Good Investment? | 00:14:23 | 205,072 | 4,828 | 730 | 2024-02-25 |
Last 50 Videos Days Posted