Total Stats
Subscribers / Rank
326,000
34thView Count / Rank
95,213,921
30thTotal Videos
81
Views Per Subs
292
2025 Stats So Far
FROM 01-Jan-2025
Subscribers / Rank
16,000
11thView Count / Rank
4,159,022
20thVideos
1
Views Per Sub
259
Last 30 Days
Subscribers / Rank
2,000
11thView Count / Rank
397,893
20thVideos
0
Views Per Sub
198
Last 50 Videos
21 Long Videos
Views / Average
7,034,969
334,999Comments / Per View
7,696
914Likes / Per View
250,034
28Long Game Index
335
103%29 Short Videos
Views / Average
43,714,267
1,507,389Comments / Per View
12,736
3,432Likes / Per View
2,020,294
22Short Game Index
301
462%Last 50 Videos Stats As Of 11-Jul-24
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
SOMEONE BROKE INTO MY HOME - DOG PROTECTION😱 | 00:02:58 🩳 | 65,174 | 2,486 | 51 | 2024-06-09 |
OUR PROTECTION DOG TRAINING🤩 #germanshepherd | 00:00:50 🩳 | 20,407 | 0 | 16 | 2024-05-14 |
STABLE DATES EPISODE 6: FT GKBARRY | WHY SHE W... | 00:16:53 | 213,550 | 10,266 | 166 | 2024-05-05 |
AT HOME WITH THE KELLY-PAYNES | 00:17:39 | 802,741 | 21,755 | 313 | 2024-04-29 |
HARDEST GEEZER VS FIZZLE K RUNNING | 00:10:57 | 70,457 | 3,958 | 138 | 2024-04-14 |
STABLE DATES EP.5 ft Cole Anderson | COLE STICK... | 00:20:53 | 106,547 | 3,930 | 124 | 2024-04-07 |
BOYFRIEND RATES MY SHOES | 00:14:04 | 247,984 | 8,947 | 170 | 2024-03-31 |
BEHZINGA RATES MY OUTFITS : 🤣😭 | 00:10:23 | 348,693 | 14,793 | 358 | 2024-03-11 |
Have i got a new horse!?👀🫣 | 00:13:12 | 120,128 | 5,852 | 153 | 2024-03-03 |
Doughnut Mukbang Q&A Ft Behzinga | 00:20:08 | 256,866 | 9,093 | 160 | 2024-02-28 |
WHO KNOWS EACHOTHER BEST? VALENTINE'S DAY EDITI... | 00:36:17 | 205,939 | 7,669 | 181 | 2024-02-12 |
STABLE DATE EP.4 WITH DANNY AARONS - TRUTH ABOU... | 00:30:08 | 407,354 | 16,140 | 275 | 2024-02-04 |
THIS MADE ME SO STRESSED! | 00:00:14 🩳 | 283,202 | 9,341 | 35 | 2024-02-04 |
I CAN’T BELIEVE DANNY AARONS DID THIS?!? | 00:00:21 🩳 | 221,615 | 7,616 | 35 | 2024-02-04 |
This Chilli BLEW Me Away... | 00:00:26 🩳 | 401,609 | 11,607 | 97 | 2024-02-03 |
BEHZINGA CHOKES ON RICE!?! | 00:00:25 🩳 | 2,235,572 | 77,346 | 377 | 2024-02-02 |
Come Dine With Me | Celebrity & Chef Edition 😳😳😳 | 00:24:08 | 257,595 | 11,282 | 299 | 2024-01-28 |
I MADE BEHZINGA A 100 LAYER LASAGNE 😱😳😬 | 00:17:09 | 370,424 | 12,518 | 296 | 2024-01-21 |
DUBAI HOLIDAY HAUL | Q&A | Why Olive Isn’t On O... | 00:20:48 | 121,689 | 4,648 | 124 | 2024-01-07 |
MY DOGS TAKE OVER MY CHANNEL!?! | 00:00:52 🩳 | 317,272 | 15,286 | 56 | 2024-01-05 |
DO MEN HAVE MORE MONEY??? #shorts | 00:00:36 🩳 | 183,070 | 6,650 | 80 | 2024-01-02 |
STABLE DATE EP.3 - Talia Mar's Industry Stories... | 00:22:16 | 574,603 | 19,410 | 332 | 2023-12-31 |
WOULD WE KILL FOR MONEY? | 00:00:25 🩳 | 1,031,033 | 50,311 | 148 | 2023-12-19 |
BEHZINGA TOLD ME TO CHOKE ON WHAT??? | 00:00:44 🩳 | 6,630,414 | 341,162 | 712 | 2023-12-18 |
Christmas With You (Sha la la la) - Official Mu... | 00:04:31 | 1,000,572 | 29,239 | 2,921 | 2023-12-17 |
I DID IT FOR FEMINISM | 00:00:16 🩳 | 1,797,514 | 88,797 | 348 | 2023-12-16 |
SABOTAGING BEHZINGA'S GOLF SWING | 00:01:00 🩳 | 879,562 | 40,924 | 132 | 2023-12-15 |
I MADE A CHRISTMAS SONG: ft. Lauren Alexis & Be... | 00:10:19 | 372,583 | 12,010 | 303 | 2023-12-13 |
Behzinga nearly kills Sidemen camera man! | 00:00:38 🩳 | 383,128 | 17,308 | 62 | 2023-12-11 |
IMPOSSIBLE HEADPHONE CHALLENGE W/ BEHZINGA | 00:11:17 | 138,416 | 7,524 | 103 | 2023-12-10 |
My Boyfriend AND My Brother BULLY ME | 00:00:36 🩳 | 1,208,906 | 61,375 | 265 | 2023-12-07 |
KON NEARLY DID THIS TO MY DOG?! | 00:00:25 🩳 | 181,693 | 6,882 | 12 | 2023-12-06 |
THIS IS HOW KSI TRANSFORMED HIS BODY | 00:00:18 🩳 | 2,230,788 | 84,834 | 338 | 2023-12-05 |
Kon's Skipping FAIL | 00:00:21 🩳 | 100,555 | 1,978 | 10 | 2023-12-04 |
Behzinga vs Faith Golf Challenge | 00:26:43 | 661,944 | 19,932 | 474 | 2023-12-03 |
How to NOT train like KSI | 00:00:17 🩳 | 92,371 | 1,755 | 7 | 2023-12-03 |
KON CALLS OUT HALAL HAM? | 00:00:16 🩳 | 55,433 | 1,275 | 17 | 2023-12-02 |
I MADE CALFREEZY EAT THIS... | 00:00:33 🩳 | 177,898 | 4,331 | 8 | 2023-12-01 |
BEHZINGA EXPOSES ME?!?!? | 00:00:38 🩳 | 2,096,863 | 77,743 | 808 | 2023-11-30 |
WHAT ANIMAL IS A CUCK? | 00:00:18 🩳 | 116,510 | 2,413 | 6 | 2023-11-30 |
IS THIS AN ICK? | 00:00:27 🩳 | 592,716 | 24,024 | 125 | 2023-11-29 |
CALFREEZY WANTS TO DO WHAT TO BEHZINGA? | 00:00:21 🩳 | 1,817,462 | 79,580 | 191 | 2023-11-28 |
I MADE BEHZINGA SICK | 00:00:22 🩳 | 150,444 | 2,988 | 28 | 2023-11-27 |
BOYFRIEND VS BROTHER | 00:16:04 | 446,595 | 19,471 | 309 | 2023-11-26 |
ICE SKATING WITH LOVE ISLAND STAR!?!? | 00:25:43 | 138,689 | 5,899 | 376 | 2023-11-19 |
STABLE DATE EP.2 - Getting To Know Chloe Burrow... | 00:23:03 | 171,600 | 5,698 | 121 | 2023-11-12 |
I SLAPPED BEHZINGA WITH THIS?? | 00:00:30 🩳 | 2,911,504 | 128,364 | 680 | 2023-11-10 |
HE KNOWS MY DAD’S BIRTHDAY AND I DONT??? | 00:00:14 🩳 | 7,328,712 | 394,987 | 687 | 2023-11-10 |
Behzinga CANNOT BELIEVE my answer to this riddl... | 00:00:12 🩳 | 4,722,157 | 251,698 | 976 | 2023-11-09 |
How Many Continents Are There In America? | 00:00:24 🩳 | 5,480,683 | 227,233 | 6,429 | 2023-11-07 |
Last 50 Videos Days Posted