Gillingham Football Club

GB

    451st

  • FOOTBALL

  • VIEWS: 4,393,695
  • SUBS: 12,900
  • VIDEOS: 1,485
  • Last 30 Days
  • VIEWS: 69,616
  • SUBS: 100
  • VIDEOS: 32

Total Stats

Subscribers / Rank

12,900

451st

View Count / Rank

4,393,695

412th

Total Videos

1,485

Views Per Subs

340

2025 Stats So Far

FROM 01-Jan-2025

Subscribers / Rank

500

364th

View Count / Rank

211,198

388th

Videos

107

Views Per Sub

422

Last 30 Days

Subscribers / Rank

100

364th

View Count / Rank

69,616

388th

Videos

32

Views Per Sub

696

Last 50 Videos

36 Long Videos

Views / Average

50,391

1,400

Comments / Per View

391

129

Likes / Per View

1,399

36

Long Game Index

1

11%

14 Short Videos

Views / Average

34,569

2,469

Comments / Per View

120

288

Likes / Per View

647

53

Short Game Index

0

19%

Last 50 Videos Stats As Of 27-Apr-25

Title Length Views Likes Comments Date
Gillingham v Swindon Town Highlights 00:02:07 🩳 592 24 7 2025-04-26
PRE-MATCH | GARETH AINSWORTH PREVIEWS VISIT OF ... 00:26:40 1,215 48 2 2025-04-25
PRE-MATCH | JOE GBODE PREVIEWS THE VISIT OF SWI... 00:16:17 695 32 0 2025-04-24
HIGHLIGHTS | Gillingham 1 AFC Wimbledon 0 00:01:58 🩳 3,910 98 13 2025-04-21
POST-MATCH | GARETH AINSWORTH REACTS FOLLOWING ... 00:14:27 2,503 94 19 2025-04-21
HIGHLIGHTS | Cheltenham Town 1 Gillingham 1 00:02:18 🩳 2,895 48 12 2025-04-18
POST-MATCH | GARETH AINSWORTH REFLECTS ON 1-1 D... 00:10:59 1,394 41 3 2025-04-18
PRE-MATCH | ROBBIE MCKENZIE PREVIEWS CHELTENHAM 00:08:23 371 12 0 2025-04-17
PRE-MATCH | GARETH AINSWORTH PREVIEWS GOOD FRID... 00:15:18 965 26 5 2025-04-17
EXCLUSIVE | SIR GEOFF HURST INTERVIEW 00:05:19 562 17 6 2025-04-17
2024/25 | GILLINGHAM FC GOAL OF THE SEASON 00:02:30 🩳 851 27 13 2025-04-14
POST-MATCH | BRADLEY DACK REFLECTS ON 1-0 WIN O... 00:12:26 1,806 50 7 2025-04-13
HIGHLIGHTS | Gillingham 1 MK Dons 0 00:02:17 🩳 5,569 86 20 2025-04-12
POST-MATCH | GARETH AINSWORTH REFLECTS ON DRAMA... 00:16:42 3,086 87 16 2025-04-12
PRE-MATCH | GARETH AINSWORTH PREVIEWS THE VISIT... 00:20:10 1,392 40 10 2025-04-10
POST-MATCH | REMEAO HUTTON SPEAKS TO THE MEDIA ... 00:05:37 225 3 1 2025-04-10
PRE-MATCH | SAM GALE PREVIEWS THE VISIT OF MK D... 00:12:54 585 11 1 2025-04-10
POST-MATCH | ELLIOTT NEVITT REFLECTS ON GILLS D... 00:06:05 417 16 1 2025-04-10
HIGHLIGHTS | Chesterfield 1 Gillingham 1 00:02:01 🩳 2,904 41 7 2025-04-08
POST-MATCH | GARETH AINSWORTH REFLECTS ON 1-1 D... 00:10:25 2,450 85 19 2025-04-08
HIGLIGHTS | Salford City 2 Gillingham 2 00:02:06 🩳 3,265 34 2 2025-04-05
POST-MATCH | GARETH AINSWORTH'S THOUGHT FOLLOWI... 00:13:36 2,654 54 7 2025-04-05
PRE-MATCH | GLENN MORRIS PREVIEWS TRIP TO SALFORD 00:13:36 530 25 1 2025-04-04
GOAL OF THE MONTH | MARCH 2025 00:01:05 🩳 384 11 3 2025-04-04
PRE-MATCH | GARETH AINSWORTH PREVIEWS GILLS TRI... 00:25:47 1,691 48 9 2025-04-03
HIGHLIGHTS | Gillingham 1 Colchester United 1 00:02:10 🩳 2,795 47 7 2025-04-01
POST-MATCH | GARETH AINSWORTH REFLECTS ON THE 1... 00:12:36 2,222 59 28 2025-04-01
POST-MATCH | MAX CLARK REACTS TO DRAW AT HARROGATE 00:09:13 307 8 4 2025-04-01
It Never Leaves You | 2025/26 Season Tickets Av... 00:03:00 🩳 557 14 3 2025-04-01
HIGHLIGHTS | Harrogate Town 1 Gillingham 1 00:02:20 🩳 2,851 50 5 2025-03-30
POST-MATCH | GARETH AINSWORTH REFLECTS ON 1-1 D... 00:12:23 3,197 74 23 2025-03-29
GARETH AINSWORTH UNVEILED TO THE MEDIA 00:44:26 4,373 107 74 2025-03-28
FIRST INTERVIEW | GARETH AINSWORTH 00:20:11 6,821 143 95 2025-03-26
POST-MATCH | GLENN MORRIS REFLECTS ON 0-0 DRAW ... 00:07:26 315 12 3 2025-03-24
HIGHLIGHTS | Gillingham 0 Walsall 0 00:02:14 🩳 1,138 29 7 2025-03-23
POST-MATCH | JOHN COLEMAN REFLECTS ON WALSALL DRAW 00:11:57 1,236 26 7 2025-03-22
PRE-MATCH | ELLIOTT NEVITT PREVIEWS THE VISIT O... 00:13:51 403 14 3 2025-03-21
PRE-MATCH | JOHN COLEMAN PREVIEWS VISIT OF WALSALL 00:22:13 798 20 4 2025-03-20
YOUTH DEVELOPMENT WEEK | JOE DUNNE DISCUSSES GI... 00:12:45 265 6 1 2025-03-20
YOUTH DEVELOPMENT WEEK | BRYAN BULL PROVIDES OV... 00:15:59 442 20 3 2025-03-18
POST-MATCH | MAX CLARK REFLECTS ON THE 1-1 DRAW... 00:10:14 258 18 3 2025-03-17
HIGHLIGHTS | Accrington Stanley 1 Gillingham 1 00:02:12 🩳 3,239 66 2 2025-03-16
POST-MATCH | JOHN COLEMAN REACTS FOLLOWING 1-1 ... 00:13:22 1,503 43 2 2025-03-15
PRE-MATCH | JOHN COLEMAN PREVIEWS ACCRINGTON TRIP 00:21:20 771 18 0 2025-03-14
PRE-MATCH | JIMMY-JAY MORGAN PREVIEWS TRIP TO A... 00:17:18 573 27 0 2025-03-13
HIGHLIGHTS | Gillingham 1 Bradford City 0 00:02:15 🩳 3,619 72 19 2025-03-09
POST-MATCH | CONOR MASTERSON ON BRADFORD WIN 00:07:43 724 26 6 2025-03-08
POST-MATCH | JOHN COLEMAN REFLECTS ON WIN OVER ... 00:13:30 1,964 48 14 2025-03-08
PRE-MATCH | ANDY SMITH PREVIEWS BRADFORD 00:13:57 452 16 5 2025-03-07
PRE-MATCH | JOHN COLEMAN PREVIEWS BRADFORD VISIT 00:24:07 1,226 25 9 2025-03-06

Gillingham Football Club

GB

    451st

  • FOOTBALL

  • VIEWS: 4,393,695
  • SUBS: 12,900
  • VIDEOS: 1,485
  • Last 30 Days
  • VIEWS: 69,616
  • SUBS: 100
  • VIDEOS: 32

Last 50 Videos Days Posted

Apr/25 : ✅ - ✅ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ✅ - ◻️ - ◻️ - ✅ - ✅ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ✅ - ✅ - ◻️ - ✅
Mar/25 : ◻️ - ✅ - ✅ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ✅ - ✅ - ✅ - ✅ - ◻️ - ✅ - ✅ - ✅ - ✅ - ✅ - ✅ - ◻️ - ◻️ - ◻️ - ✅ - ✅ - ✅ - ✅ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Feb/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jan/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Dec/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Nov/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Oct/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Sep/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Aug/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jul/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jun/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
May/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Apr/25 : ◻️ - ◻️ - ◻️ - ◻️