Total Stats
Subscribers / Rank
15,800,000
46thView Count / Rank
13,929,151,804
10thTotal Videos
830
Views Per Subs
881
2025 Stats So Far
FROM 01-Jan-2025
Subscribers / Rank
800,000
74thView Count / Rank
946,027,349
10thVideos
19
Views Per Sub
1,182
Last 30 Days
Subscribers / Rank
0
74thView Count / Rank
196,018,772
10thVideos
7
Views Per Sub
Last 50 Videos
0 Long Videos
Views / Average
0
0Comments / Per View
0
0Likes / Per View
0
0Long Game Index
0
0%50 Short Videos
Views / Average
1,321,673,105
26,433,462Comments / Per View
32,123
41,144Likes / Per View
21,727,787
61Short Game Index
5,287
167%Last 50 Videos Stats As Of 17-Mar-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
Shrek 5 BTS 👀 | 00:00:21 🩳 | 78,288 | 1,864 | 12 | 2025-03-14 |
I smashed the wrong mirror 😵💫 | 00:00:28 🩳 | 58,553 | 1,981 | 21 | 2025-03-12 |
Goku didn’t hold back 😭 | 00:00:37 🩳 | 716,029 | 9,457 | 36 | 2025-03-07 |
POV: You took the wrong turn on Google Maps | 00:00:21 🩳 | 177,266 | 4,599 | 28 | 2025-02-27 |
AD Life’s a green screen 🤯 Play LEGO Fortnite B... | 00:00:54 🩳 | 221,863 | 6,016 | 25 | 2025-02-04 |
AD Talk of a rough first day 🤕 Lego Fortnite Br... | 00:00:54 🩳 | 336,108 | 10,103 | 37 | 2025-01-27 |
Squid Game: Behind The Scenes 🥶 | 00:00:57 🩳 | 14,272,048 | 251,483 | 254 | 2025-01-10 |
Lighting A Firework On The Moon… 🌖 | 00:00:24 🩳 | 1,117,603 | 27,499 | 150 | 2025-01-06 |
POV: You fell into Squid Game... #Netflixpartner | 00:00:57 🩳 | 84,934,375 | 1,686,074 | 2,647 | 2025-01-01 |
Does that mean I made the naughty list? 😶 | 00:00:12 🩳 | 38,314,352 | 340,724 | 233 | 2024-12-24 |
My Childhood In One Video… | 00:00:10 🩳 | 47,614,756 | 416,811 | 251 | 2024-12-18 |
I just had to touch it 🫠 | 00:00:26 🩳 | 7,637,822 | 117,428 | 705 | 2024-12-15 |
CAUTION‼️ Open Holes #AD | 00:00:18 🩳 | 4,092,044 | 53,600 | 83 | 2024-11-01 |
Let the ritual begin… 🕯️ | 00:00:22 🩳 | 1,840,150 | 35,258 | 125 | 2024-10-31 |
Casper has a firm grip… | 00:00:37 🩳 | 10,474,634 | 179,893 | 421 | 2024-10-30 |
POV: You Let In… | 00:00:29 🩳 | 38,487,764 | 694,582 | 760 | 2024-10-29 |
Why did the LEGO chicken cross the road? 🐔 #ad | 00:00:36 🩳 | 185,626,605 | 2,043,817 | 1,229 | 2024-10-26 |
Real life Escape Room… | 00:00:26 🩳 | 1,658,541 | 32,760 | 67 | 2024-10-24 |
POV: I just stole your body #ad | 00:00:28 🩳 | 717,227 | 21,214 | 41 | 2024-10-23 |
This is how you drop into the weekend 😎 #ad @Ro... | 00:00:27 🩳 | 31,791,253 | 327,672 | 273 | 2024-10-22 |
To The Moon... | 00:00:15 🩳 | 1,206,098 | 24,522 | 70 | 2024-10-21 |
Tape Measure Spider-Man Training Camp 🥷 | 00:00:39 🩳 | 22,831,506 | 322,459 | 248 | 2024-10-14 |
Houston.. we have a problem | 00:00:37 🩳 | 41,988,761 | 741,721 | 1,398 | 2024-10-10 |
Spoiler Season 🎬 | 00:01:01 🩳 | 2,008,948 | 38,041 | 74 | 2024-10-08 |
DIY Thor and Spider-Man IRL #TapeMeasureSpiderMan | 00:00:24 🩳 | 2,604,624 | 38,990 | 53 | 2024-10-04 |
#AD The BEST LEGO Speed Run Ever, IRL?! 😱#LEGOC... | 00:00:57 🩳 | 10,011,904 | 135,861 | 127 | 2024-10-02 |
Your dreams are made real @Intel #aipc #intelev... | 00:00:16 🩳 | 1,193,492 | 25,601 | 48 | 2024-09-06 |
The World’s Coldest Bath Bomb 🥶 | 00:00:11 🩳 | 2,048,277 | 33,118 | 98 | 2024-09-03 |
It’s 5 o’clock somewhere 🍸 | 00:00:17 🩳 | 9,349,609 | 0 | 133 | 2024-08-28 |
How many likes they got… | 00:01:01 🩳 | 11,731,806 | 327,402 | 644 | 2024-08-23 |
Fall Guys IRL?? | 00:00:34 🩳 | 45,740,363 | 573,223 | 425 | 2024-08-20 |
What Just Happened?? Check out Alien: Romulus i... | 00:00:26 🩳 | 4,477,005 | 64,468 | 166 | 2024-08-17 |
#ad POV: You fell into Fall Guys… @FallGuys Dow... | 00:00:34 🩳 | 175,630,697 | 1,913,489 | 1,640 | 2024-08-16 |
Who needs a ladder?? | 00:00:18 🩳 | 24,741,927 | 251,479 | 177 | 2024-07-30 |
POV: You’re fighting the Avengers | 00:00:57 🩳 | 3,450,781 | 74,824 | 154 | 2024-07-26 |
This is a $750,000 firework… | 00:00:31 🩳 | 35,945,667 | 1,224,640 | 5,970 | 2024-07-25 |
How long it took to make… | 00:01:01 🩳 | 148,899,265 | 2,702,114 | 3,242 | 2024-07-23 |
It was fake all along 😳 | 00:00:15 🩳 | 86,519,495 | 997,216 | 1,687 | 2024-07-19 |
Is that a portal?? #ad Check out the Star Wars ... | 00:00:26 🩳 | 1,645,700 | 30,056 | 72 | 2024-07-11 |
This can’t keep happening… @ThorpeParkOfficial | 00:00:08 🩳 | 12,683,666 | 122,507 | 149 | 2024-07-04 |
Levelling up… #ad | 00:00:39 🩳 | 2,983,272 | 62,241 | 276 | 2024-07-02 |
I spent 10 hours building this... #ad Check out... | 00:00:19 🩳 | 1,584,640 | 33,002 | 123 | 2024-06-25 |
Bro needs to put the tape measures down… | 00:00:17 🩳 | 13,862,470 | 404,232 | 590 | 2024-06-21 |
Tape Measure Cinematic Universe TMCU | 00:00:19 🩳 | 110,717,797 | 3,459,894 | 4,123 | 2024-06-19 |
World’s longest tape measure… | 00:00:19 🩳 | 39,679,135 | 1,320,817 | 2,227 | 2024-06-18 |
Where did she come from?? @playapex Seaso... | 00:00:35 🩳 | 6,506,605 | 89,879 | 115 | 2024-06-14 |
What should I put in the hole?😶 | 00:00:25 🩳 | 9,813,897 | 122,359 | 159 | 2024-06-13 |
Did that just happen?? #VenomTheLastDance #ad | 00:00:16 🩳 | 1,174,882 | 33,202 | 96 | 2024-06-06 |
New Minecraft update is crazy… | 00:00:54 🩳 | 19,091,498 | 264,639 | 398 | 2024-06-04 |
How we made Kyle ‘Walker’ on the moon… @mancity | 00:00:23 🩳 | 1,382,037 | 32,956 | 43 | 2024-05-23 |
Last 50 Videos Days Posted