Total Stats
Subscribers / Rank
260,000
73rdView Count / Rank
21,372,245
78thTotal Videos
100
Views Per Subs
82
2025 Stats So Far
FROM 01-Jan-2025
Subscribers / Rank
-10,000
175thView Count / Rank
1,030,970
86thVideos
10
Views Per Sub
0
Last 30 Days
Subscribers / Rank
0
175thView Count / Rank
111,281
86thVideos
1
Views Per Sub
Last 50 Videos
44 Long Videos
Views / Average
7,822,806
177,791Comments / Per View
20,569
380Likes / Per View
428,090
18Long Game Index
178
68%6 Short Videos
Views / Average
418,547
69,758Comments / Per View
205
2,042Likes / Per View
24,452
17Short Game Index
14
27%Last 50 Videos Stats As Of 27-Apr-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
Here In My Kitchen | 00:23:52 | 46,214 | 2,408 | 144 | 2025-04-21 |
LA Marathon RACE DAY (3:29:41) | 00:30:44 | 89,060 | 5,513 | 500 | 2025-03-19 |
RACE WEEK | 00:14:53 | 52,766 | 2,685 | 147 | 2025-03-10 |
Health is wealth | 00:21:21 | 51,195 | 3,015 | 143 | 2025-03-03 |
Running w/ Soosh | 00:21:50 | 50,951 | 3,010 | 174 | 2025-02-24 |
Breaking the Treadmill Distance Record | 00:25:33 | 52,227 | 3,099 | 128 | 2025-02-19 |
GRWU in Mexico City | 00:13:14 | 87,033 | 5,819 | 386 | 2025-02-03 |
Welcome to the Sub Zone | 00:14:58 | 75,098 | 5,577 | 386 | 2025-01-27 |
Crazy week in LA | 00:12:28 | 75,297 | 5,225 | 360 | 2025-01-14 |
happy new year | 00:11:21 | 86,649 | 5,242 | 549 | 2025-01-06 |
unintentional tapering | 00:10:03 | 110,091 | 7,169 | 1,019 | 2024-12-30 |
34 miles | 00:21:31 | 472,639 | 20,318 | 5,113 | 2024-12-23 |
Our $50,000 Ultra Marathon | 00:18:05 | 192,535 | 11,648 | 351 | 2024-06-17 |
IM RUNNING 50 MILES TOMORROW | 00:10:36 | 118,023 | 7,461 | 336 | 2024-06-07 |
you're not going to believe this | 00:17:17 | 122,904 | 8,692 | 286 | 2024-06-03 |
MY LONGEST RUN YET | 00:12:21 | 121,725 | 7,268 | 165 | 2024-05-27 |
Family Workout Day | 00:10:41 | 115,017 | 6,746 | 161 | 2024-05-20 |
The real reason why we run | 00:09:48 | 121,875 | 7,168 | 196 | 2024-05-13 |
THE BIG ONE | 00:19:06 | 186,162 | 9,884 | 437 | 2024-05-06 |
our new obsession | 00:14:10 | 207,977 | 10,292 | 382 | 2024-04-29 |
How to get rid of a Dad Bod | 00:12:15 | 139,422 | 8,400 | 233 | 2024-04-15 |
Facing our Fears | 00:12:07 | 263,142 | 17,438 | 390 | 2024-04-08 |
Cody Trains is BACK | 00:09:00 | 155,943 | 13,662 | 710 | 2024-04-01 |
Goodbye for now | 00:08:43 | 331,529 | 23,170 | 1,157 | 2023-12-19 |
let's go walking | 00:07:25 | 103,692 | 5,813 | 221 | 2023-12-12 |
The Cardinal Sin of Running | 00:08:26 | 137,741 | 7,288 | 220 | 2023-12-04 |
birthday ultramarathon | 00:28:37 | 357,720 | 15,800 | 341 | 2023-11-27 |
disappointing news | 00:12:28 | 208,063 | 9,479 | 266 | 2023-11-20 |
New York Marathon RACE DAY | 00:24:35 | 521,692 | 22,034 | 510 | 2023-11-13 |
New York Marathon RACE WEEK | 00:12:55 | 206,106 | 9,138 | 319 | 2023-11-04 |
the most dangerous sauna in LA | 00:16:06 | 163,248 | 11,064 | 346 | 2023-10-30 |
3 weeks til race day… | 00:16:36 | 137,064 | 6,847 | 219 | 2023-10-23 |
4 weeks til race day… | 00:15:39 | 127,942 | 9,624 | 200 | 2023-10-16 |
big boy miles w/ jeff | 00:23:28 | 352,619 | 14,831 | 402 | 2023-10-09 |
COMEBACK SEASON | 00:10:06 | 133,856 | 7,517 | 205 | 2023-10-02 |
happy 30th | 00:17:18 | 279,555 | 15,337 | 369 | 2023-09-25 |
I got sick again | 00:04:52 | 83,258 | 4,940 | 156 | 2023-09-18 |
Welcome to the Family | 00:12:21 | 171,956 | 9,680 | 275 | 2023-09-11 |
stay soft | 00:14:01 | 152,334 | 9,565 | 345 | 2023-09-04 |
my body will never be the same | 00:12:26 | 169,663 | 9,712 | 225 | 2023-08-28 |
Collab of the Century | 00:16:07 | 350,986 | 19,003 | 743 | 2023-08-21 |
A Scary Ending to a Great Week on the Trail | 00:29:02 | 344,399 | 16,725 | 540 | 2023-08-14 |
CodyKo IRONMAN video teaser | 00:00:38 🩳 | 54,860 | 4,485 | 51 | 2023-08-12 |
Our new favorite day | 00:16:32 | 315,735 | 14,238 | 507 | 2023-08-07 |
CodyKo spotted on a hike | 00:00:19 🩳 | 115,844 | 6,056 | 21 | 2023-08-04 |
The best investment of my life | 00:00:31 🩳 | 60,846 | 2,378 | 17 | 2023-08-03 |
Surprising my team with a gift | 00:00:22 🩳 | 35,037 | 1,293 | 13 | 2023-08-02 |
Runnin through the 6 | 00:00:46 🩳 | 112,575 | 7,943 | 77 | 2023-08-01 |
Mondays... | 00:00:34 🩳 | 39,385 | 2,297 | 26 | 2023-07-31 |
Preparing for a week on the trail | 00:18:34 | 179,703 | 8,546 | 307 | 2023-07-31 |
Last 50 Videos Days Posted