Total Stats
Subscribers / Rank
16,400,000
4thView Count / Rank
3,750,147,995
6thTotal Videos
456
Views Per Subs
228
2025 Stats So Far
FROM 01-Jan-2025
Subscribers / Rank
0
21stView Count / Rank
29,768,101
15thVideos
3
Views Per Sub
0
Last 30 Days
Subscribers / Rank
0
21stView Count / Rank
4,899,739
15thVideos
0
Views Per Sub
Last 50 Videos
22 Long Videos
Views / Average
89,023,547
4,046,525Comments / Per View
73,775
1,207Likes / Per View
2,496,943
36Long Game Index
4,047
25%28 Short Videos
Views / Average
135,012,920
4,821,890Comments / Per View
69,261
1,949Likes / Per View
6,845,317
20Short Game Index
964
29%Last 50 Videos Stats As Of 05-Jan-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
I NEED to eat 10,000 Calories | 00:08:07 | 1,643,640 | 62,454 | 1,793 | 2025-01-01 |
I made the Crunchiest Rice Krispy Treat EVER.. | 00:08:39 | 500,449 | 21,315 | 1,107 | 2024-12-29 |
Fastest Egg Nog Chug | 00:00:53 🩳 | 466,921 | 0 | 584 | 2024-12-24 |
I ate EVERY BURGER at Gordon Ramsay's Restauran... | 00:16:05 | 2,423,790 | 71,144 | 2,454 | 2024-11-28 |
The World's Spiciest Ramen (10 Packs) | 00:05:05 | 2,215,690 | 74,704 | 3,732 | 2024-11-24 |
I Am Jello King | 00:00:35 🩳 | 344,929 | 14,467 | 360 | 2024-10-18 |
Bubble Bass' Order (Wendy's Krabby Patty Challe... | 00:08:02 | 2,397,016 | 82,174 | 2,135 | 2024-10-12 |
7,780 calorie MASSIVE Slice of Pizza Challenge ... | 00:03:40 | 1,414,373 | 61,995 | 2,915 | 2024-09-30 |
Habanero + 'Da Bomb' Hot Sause (~400,000 scoville) | 00:00:44 🩳 | 1,399,514 | 68,260 | 1,060 | 2024-04-03 |
Competitive Eater trys ASMR (Fire Noodles, Frie... | 00:06:52 | 1,738,596 | 49,503 | 3,522 | 2024-04-02 |
Gordon Ramsay dunks a hot dog 🌭 | 00:00:42 🩳 | 2,720,643 | 154,266 | 1,385 | 2024-02-18 |
Is Eating 24 Popeyes Biscuits Impossible?? | 00:06:19 | 2,267,625 | 72,879 | 2,885 | 2024-01-06 |
Caught "Eating" Hot Dogs.. | 00:00:33 🩳 | 13,783,753 | 568,370 | 2,666 | 2023-12-22 |
A Day with the RAIDERS | 00:00:56 🩳 | 665,265 | 41,998 | 295 | 2023-12-21 |
T-PAIN said he could eat 1,000 CHEEZ-ITs... (6,... | 00:02:53 🩳 | 2,868,343 | 69,578 | 2,736 | 2023-10-20 |
Rainbow Sprinkles 🌈🍩 | 00:00:30 🩳 | 6,704,430 | 181,594 | 3,900 | 2023-10-18 |
100-LAYER LASAGNA CHALLENGE | 00:08:21 | 2,756,735 | 95,781 | 2,848 | 2023-10-10 |
I set the $4,000 MEGA HOT DOG RECORD!! | 00:08:10 | 3,494,556 | 106,312 | 3,567 | 2023-09-03 |
Eat this for $10,000,000? Who you calling? | 00:01:00 🩳 | 3,112,353 | 157,038 | 3,814 | 2023-08-30 |
I ate EVERY Lunchables I could find... to Rank ... | 00:08:36 | 3,322,270 | 78,892 | 2,869 | 2023-08-22 |
The Fastest Pizza Ever?? | 00:00:59 🩳 | 4,915,607 | 231,101 | 2,531 | 2023-08-01 |
The World's *MOST SOUR* Candy.. (No Reaction Ch... | 00:08:09 | 3,199,796 | 92,309 | 2,313 | 2023-07-16 |
Hot Dog + Cottage Cheese + Mustard? | 00:00:30 🩳 | 1,437,578 | 46,801 | 628 | 2023-07-04 |
Massive tray of PIZZA FRIES!! (11,706 Calories) | 00:08:05 | 4,174,811 | 125,741 | 4,598 | 2023-07-02 |
Fastest Whopper Ever Eaten. | 00:00:32 🩳 | 4,588,295 | 211,453 | 2,285 | 2023-05-21 |
Why I haven't been uploading... (Orochon S #2 R... | 00:08:09 | 7,379,488 | 175,403 | 4,116 | 2023-05-06 |
1 Gallon Shamrock Shake CHUG (4,200cals) | 00:01:00 🩳 | 3,588,442 | 207,283 | 1,697 | 2023-03-18 |
A.Y.C.E Sushi 30min CHALLENGE (part 2) | 00:01:00 🩳 | 12,768,781 | 652,404 | 1,635 | 2023-03-13 |
A.Y.C.E. Sushi 30min CHALLENGE | 00:00:59 🩳 | 1,615,109 | 93,203 | 505 | 2023-03-10 |
The *NEW* FASTEST Cardi B & Offset McDonalds Ch... | 00:00:59 🩳 | 1,677,981 | 92,971 | 625 | 2023-03-04 |
McDonald's LARGEST Meal Combo Ever!! (ft. Girlf... | 00:05:42 | 4,326,803 | 125,154 | 3,353 | 2023-02-27 |
SUPERBOWL NACHOS!! (10,000+ calories) | 00:01:00 🩳 | 1,889,981 | 87,982 | 521 | 2023-02-11 |
Ranch Pizza | 00:00:38 🩳 | 1,556,319 | 52,521 | 1,818 | 2023-02-09 |
SHAQ's Restaurant FULL MENU Challenge! | 00:06:10 | 8,925,963 | 206,056 | 3,199 | 2023-01-30 |
This is a Piecaken. | 00:00:54 🩳 | 973,932 | 33,499 | 274 | 2022-12-30 |
Massive A5 WAGYU steak REVERSE Sandwich (~10,00... | 00:08:13 | 4,061,427 | 116,065 | 3,187 | 2022-12-24 |
50 Egg scramble | 00:00:17 🩳 | 1,293,074 | 52,824 | 548 | 2022-12-22 |
Fastest Burrito EVER Eaten! (World Record)* | 00:00:55 🩳 | 7,641,885 | 588,993 | 3,968 | 2022-12-12 |
SOLD OUT Popeyes Cajun Thanksgiving Turkey! (x2) | 00:06:24 | 8,240,579 | 162,117 | 5,766 | 2022-11-24 |
The One Chip Challenge is a LIE (not spicy) | 00:04:31 | 7,004,582 | 208,222 | 5,588 | 2022-11-12 |
7,000 Calories Slice of Pizza!! | 00:00:25 🩳 | 4,917,162 | 237,615 | 936 | 2022-11-10 |
200 Reese's Cup Challenge (16,000 calories) | 00:06:45 | 3,677,928 | 108,314 | 4,448 | 2022-10-31 |
All Flavors PRIME Chug | 00:00:32 🩳 | 5,928,076 | 266,655 | 2,675 | 2022-10-28 |
FASTEST Adult Happy Meal Eaten (McNuggets)!! | 00:00:43 🩳 | 17,342,320 | 1,012,992 | 6,333 | 2022-10-22 |
Taco Bell $28 Challenge DESTROYED! | 00:01:00 🩳 | 13,178,848 | 750,342 | 7,018 | 2022-10-17 |
The FASTEST Adult Happy Meal Ever Eaten (under ... | 00:05:58 | 5,550,408 | 154,907 | 4,329 | 2022-10-14 |
We found Pikachu?! (McDonalds x Pokemon 2022 Ha... | 00:01:00 🩳 | 2,376,632 | 124,479 | 670 | 2022-09-21 |
More McDonalds Pokemon Cards?!? | 00:00:59 🩳 | 5,071,723 | 209,295 | 707 | 2022-09-20 |
The FASTEST MrBeast Burger Ever Eaten | 00:00:37 🩳 | 10,185,024 | 637,333 | 17,087 | 2022-09-17 |
10 Min MrBeast Burger Challenge DESTROYED! | 00:04:04 | 8,307,022 | 245,502 | 3,051 | 2022-09-12 |
Last 50 Videos Days Posted