Total Stats
Subscribers / Rank
2,580,000
3rdView Count / Rank
338,138,229
3rdTotal Videos
75
Views Per Subs
131
2025 Stats So Far
FROM 16-Apr-2025
Subscribers / Rank
70,000
2ndView Count / Rank
7,434,032
2ndVideos
0
Views Per Sub
106
Last 30 Days
Days Tracked 9
Subscribers / Rank
70,000
2ndView Count / Rank
7,434,032
2ndVideos
0
Views Per Sub
106
Last 50 Videos
35 Long Videos
Views / Average
156,351,892
4,467,197Comments / Per View
148,746
1,051Likes / Per View
3,021,295
52Long Game Index
4,467
173%15 Short Videos
Views / Average
104,904,918
6,993,661Comments / Per View
65,011
1,614Likes / Per View
4,617,763
23Short Game Index
1,399
271%Last 50 Videos Stats As Of 15-Apr-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
How the U.S. Found Saddam Hussein | 00:21:16 | 1,077,811 | 34,512 | 1,836 | 2025-04-14 |
Why This Japanese Island is Abandoned | 00:18:25 | 1,910,632 | 32,083 | 1,446 | 2025-03-11 |
The Unbelievable Chile Mine Rescue | 00:33:57 | 1,378,952 | 42,274 | 1,759 | 2025-02-11 |
How Minecraft Was Made | 00:22:03 | 3,383,664 | 129,183 | 2,440 | 2025-01-10 |
How the Titanic Was Found | 00:22:19 | 6,255,539 | 106,594 | 2,743 | 2024-07-08 |
The Strangest Landmark in New York City | 00:00:58 🩳 | 126,640 | 7,536 | 67 | 2024-06-06 |
Inside Air Force One During 9/11 | 00:18:58 | 9,715,627 | 179,860 | 5,394 | 2024-06-04 |
The Incredible O.J. Simpson Chase | 00:19:02 | 4,372,331 | 125,252 | 2,843 | 2024-05-06 |
How the Berlin Wall Worked | 00:12:12 | 6,436,309 | 104,226 | 2,975 | 2024-04-09 |
How Nukes Are Transported | 00:09:50 | 2,468,264 | 63,929 | 1,630 | 2024-01-21 |
How the US President Travels | 00:12:01 | 11,014,761 | 159,807 | 3,467 | 2023-12-06 |
The Densest City on Earth | 00:17:49 | 10,564,492 | 250,300 | 7,477 | 2023-07-24 |
The Worst Crash That Never Happened | 00:21:45 | 7,589,411 | 159,233 | 4,153 | 2023-05-08 |
The Incredible Thai Cave Rescue | 00:23:30 | 9,869,708 | 259,173 | 8,520 | 2023-04-05 |
The Battle for Las Vegas | 00:17:57 | 5,856,336 | 92,865 | 3,258 | 2023-03-07 |
Why Are Soviet Medals on the Moon? | 00:00:54 🩳 | 3,716,852 | 172,055 | 1,801 | 2023-02-22 |
The Next Tallest Building on the Planet? | 00:00:59 🩳 | 8,361,785 | 314,603 | 2,931 | 2023-02-19 |
Saudi Arabia Wants to Build a City in the Ocean | 00:01:00 🩳 | 1,254,047 | 55,727 | 1,839 | 2023-02-17 |
This Map Shows Things You Normally Can’t See on... | 00:00:46 🩳 | 11,558,835 | 642,967 | 4,122 | 2023-02-15 |
The Future Tallest Buildings on Earth | 00:01:00 🩳 | 1,350,711 | 53,055 | 1,228 | 2023-02-13 |
These Were the Tallest Buildings Before Burj Kh... | 00:00:44 🩳 | 789,377 | 34,015 | 509 | 2023-02-11 |
The Korean Peninsula at Night | 00:00:40 🩳 | 3,291,868 | 140,560 | 3,508 | 2023-02-10 |
Why Our Ocean Maps Are Terrible | 00:00:59 🩳 | 10,849,074 | 573,763 | 2,548 | 2023-02-08 |
The Genius Design of Apple Park | 00:18:12 | 10,291,906 | 153,060 | 3,233 | 2023-02-06 |
What Is the Tallest Building In NYC? | 00:00:31 🩳 | 794,254 | 33,692 | 644 | 2023-02-05 |
Why This Chair Conquered the World | 00:01:00 🩳 | 1,267,754 | 65,777 | 2,546 | 2023-02-03 |
The City of Private Beaches | 00:01:00 🩳 | 6,831,680 | 231,193 | 2,130 | 2023-02-01 |
How the CIA Found Osama bin Laden | 00:16:09 | 13,385,009 | 212,036 | 5,595 | 2023-01-16 |
Which Building Is Taller? | 00:00:50 🩳 | 17,404,236 | 810,170 | 16,674 | 2023-01-09 |
What Happens to Plastic in the Ocean? | 00:00:55 🩳 | 28,487,590 | 1,209,908 | 10,171 | 2023-01-06 |
Should We Expand Manhattan? | 00:00:35 🩳 | 8,820,215 | 272,742 | 14,293 | 2023-01-05 |
What the Apollo 11 Site Looks Like Today | 00:09:32 | 6,588,187 | 74,358 | 23,472 | 2022-12-12 |
How the World Trade Center Was Rebuilt | 00:28:30 | 9,504,333 | 177,447 | 6,406 | 2022-09-06 |
Why Saudi Arabia Is Building a Floating City | 00:10:02 | 528,751 | 12,679 | 1,061 | 2022-07-01 |
The Never Ending Race to Build High | 00:15:19 | 1,141,929 | 21,027 | 1,148 | 2022-06-07 |
Why Kuwait Is Building This Strange City | 00:15:04 | 2,100,810 | 40,098 | 1,675 | 2022-05-09 |
How Airspace Closures Work | 00:15:30 | 1,493,972 | 25,935 | 722 | 2022-04-01 |
China’s Plan to Educate Europeans | 00:14:09 | 280,236 | 8,652 | 1,063 | 2022-03-18 |
Why Egypt Is Building a New Capital City | 00:15:23 | 6,152,271 | 116,639 | 11,358 | 2021-12-13 |
We Need Better Maps of Our Oceans | 00:14:46 | 696,741 | 22,069 | 457 | 2021-10-29 |
The Rise and Fall of Teletext | 00:18:08 | 764,262 | 22,794 | 2,145 | 2021-09-22 |
India’s $2.7 Billion Capital Project Explained | 00:14:48 | 3,076,976 | 72,926 | 7,784 | 2021-08-11 |
How Singapore Became the World’s Hub | 00:15:17 | 771,520 | 19,978 | 1,460 | 2021-07-28 |
Europe's New Border Force Explained | 00:13:50 | 416,831 | 14,842 | 1,943 | 2021-05-26 |
How One Ship Caused a Global Traffic Jam | 00:08:10 | 5,275,022 | 85,093 | 3,712 | 2021-03-31 |
Why Saudi Arabia Is Building a Linear City | 00:15:21 | 8,585,848 | 118,715 | 15,221 | 2021-03-03 |
Turkey-Greece Standoff in the Mediterranean Exp... | 00:09:26 | 559,219 | 15,601 | 3,739 | 2020-10-26 |
What Turkey's New Gas Discovery Really Means | 00:10:45 | 1,219,586 | 28,193 | 2,507 | 2020-10-05 |
How Cloud Seeding Is Used to Make It Rain | 00:08:29 | 199,353 | 5,374 | 600 | 2020-09-21 |
California's Water Problem | 00:09:33 | 1,425,293 | 34,488 | 3,504 | 2020-08-17 |
Last 50 Videos Days Posted