New Era Cricket

IN

    132nd

  • CRICKET

  • VIEWS: 21,694,788
  • SUBS: 84,000
  • VIDEOS: 150
  • Last 30 Days
  • VIEWS: 190,337
  • SUBS: 600
  • VIDEOS: 0

Total Stats

Subscribers / Rank

84,000

132nd

View Count / Rank

21,694,788

107th

Total Videos

150

Views Per Subs

258

2025 Stats So Far

FROM 01-Jan-2025

Subscribers / Rank

4,400

93rd

View Count / Rank

1,105,331

104th

Videos

0

Views Per Sub

251

Last 30 Days

Subscribers / Rank

600

93rd

View Count / Rank

190,337

104th

Videos

0

Views Per Sub

317

Last 50 Videos

50 Long Videos

Views / Average

13,321,846

266,437

Comments / Per View

2,389

5,576

Likes / Per View

70,426

189

Long Game Index

266

317%

0 Short Videos

Views / Average

0

0

Comments / Per View

0

0

Likes / Per View

0

0

Short Game Index

0

0%

Last 50 Videos Stats As Of 22-Dec-23

Title Length Views Likes Comments Date
India vs Australia 2007 1st ODI Bangalore - MS ... 02:37:06 76,175 647 87 2022-11-07
India vs New Zealand 2003 2nd Test Mohali - Yuv... 01:58:59 66,556 900 108 2021-10-28
India vs South Africa 2004 1st Test Kanpur - Fu... 01:34:41 44,724 527 50 2021-10-28
India vs Sri Lanka 2005 3rd ODI Jaipur - Indian... 03:38:46 8,531,938 39,020 779 2021-02-02
India vs South Africa 2005 4th ODI Kolkata - So... 02:28:11 89,204 536 29 2021-02-02
India vs South Africa 2005 4th ODI Kolkata - In... 03:20:21 1,050,476 4,197 131 2021-01-27
Pakistan vs West Indies 2006 1st Test Lahore - ... 01:03:26 121,828 745 60 2020-06-13
New Zealand vs South Africa 1999 2nd Test Chris... 00:51:54 17,422 194 24 2020-06-12
Zimbabwe vs Sri Lanka 2008 5th ODI Harare - Ful... 01:01:54 7,075 98 9 2020-06-12
Zimbabwe vs Sri Lanka 2008 3rd ODI Harare - Ful... 00:51:31 9,592 131 6 2020-06-12
Zimbabwe vs Sri Lanka 2008 1st ODI Harare - Ful... 00:50:35 9,303 116 7 2020-06-12
Sri Lanka vs Zimbabwe 2002 2nd Test Kandy - San... 00:47:38 8,516 120 18 2020-06-12
New Zealand vs Pakistan 1995 4th ODI Auckland -... 01:21:02 534,670 2,701 139 2020-06-11
New Zealand vs Pakistan 1995 2nd ODI Christchur... 01:21:38 62,139 470 30 2020-06-11
Bangladesh vs South Africa 2008 3rd ODI Dhaka -... 00:50:26 64,314 784 36 2020-06-11
Bangladesh vs South Africa 2008 2nd ODI Dhaka -... 00:50:08 14,137 212 12 2020-06-11
Bangladesh vs South Africa 2008 1st ODI Chattog... 00:51:01 24,122 380 11 2020-06-11
Sri Lanka vs Zimbabwe 1998 3rd ODI Colombo - Av... 05:58:19 13,074 169 15 2020-05-28
Sri Lanka vs Zimbabwe 1998 2nd ODI Colombo - Ma... 05:31:53 10,447 129 12 2020-05-28
Sri Lanka vs Zimbabwe 2001 Khaleej Times Trophy... 00:47:43 39,004 389 16 2020-05-28
Pakistan vs Zimbabwe 2001 Khaleej Times Trophy ... 00:47:52 126,061 1,131 42 2020-05-28
Pakistan vs West Indies 1990 1st ODI Karachi - ... 02:38:26 51,160 363 38 2020-05-28
Pakistan vs West Indies 1990 2nd ODI Lahore - F... 02:36:48 127,685 688 61 2020-05-28
New Zealand vs Sri Lanka 2006 2nd Test Wellingt... 01:24:45 44,930 529 35 2020-05-27
New Zealand vs Sri Lanka 2006 1st Test Christch... 01:26:06 31,166 398 27 2020-05-27
South Africa vs New Zealand 2007 3rd ODI Cape T... 00:24:03 162,439 1,669 71 2020-05-27
South Africa vs New Zealand 2007 2nd ODI Port E... 00:23:57 110,983 1,239 23 2020-05-27
South Africa vs New Zealand 2007 1st ODI Durban... 00:24:30 318,557 3,496 117 2020-05-27
New Zealand vs England 2008 5th ODI Christchurc... 00:35:05 65,808 689 31 2020-05-27
New Zealand vs England 2008 1st ODI Wellington ... 00:55:46 35,354 413 36 2020-05-27
New Zealand vs West Indies 2008 2nd Test Napier... 00:23:09 19,320 122 27 2020-05-14
New Zealand vs West Indies 2008 2nd Test Napier... 00:23:04 15,460 117 1 2020-05-14
New Zealand vs West Indies 2008 2nd Test Napier... 00:24:23 18,807 115 6 2020-05-14
New Zealand vs West Indies 2008 2nd Test Napier... 00:23:09 14,716 83 2 2020-05-14
New Zealand vs West Indies 2008 2nd Test Napier... 00:22:40 37,517 263 7 2020-05-14
New Zealand vs West Indies 2008 1st Test Dunedi... 00:24:30 14,808 130 9 2020-05-14
New Zealand vs West Indies 2008 1st Test Dunedi... 00:24:29 19,851 175 3 2020-05-14
New Zealand vs West Indies 2008 1st Test Dunedi... 00:24:32 28,910 222 9 2020-05-14
New Zealand vs West Indies 2006 5th ODI Aucklan... 00:59:03 409,513 1,801 42 2020-05-12
New Zealand vs West Indies 1995 3rd ODI Christc... 00:43:55 69,307 386 36 2020-05-12
New Zealand vs West Indies 1995 1st ODI Aucklan... 00:41:06 52,217 370 19 2020-05-12
South Africa vs West Indies 2008 3rd Test Durba... 00:53:20 41,667 245 9 2020-05-12
South Africa vs West Indies 2008 3rd Test Durba... 00:53:36 21,165 157 5 2020-05-12
South Africa vs West Indies 2008 3rd Test Durba... 00:53:42 22,647 194 18 2020-05-12
South Africa vs West Indies 2008 2nd Test Cape ... 00:53:27 62,863 306 16 2020-05-12
South Africa vs West Indies 2008 2nd Test Cape ... 00:53:41 67,201 315 7 2020-05-12
South Africa vs West Indies 2008 2nd Test Cape ... 00:53:24 60,761 290 10 2020-05-12
South Africa vs West Indies 2008 2nd Test Cape ... 00:54:06 95,465 522 34 2020-05-12
South Africa vs West Indies 2007 1st Test Port ... 00:52:10 211,217 890 50 2020-05-12
South Africa vs West Indies 2007 1st Test Port ... 00:52:55 169,575 643 19 2020-05-12

New Era Cricket

IN

    132nd

  • CRICKET

  • VIEWS: 21,694,788
  • SUBS: 84,000
  • VIDEOS: 150
  • Last 30 Days
  • VIEWS: 190,337
  • SUBS: 600
  • VIDEOS: 0

Last 50 Videos Days Posted

Apr/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Mar/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Feb/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jan/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Dec/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Nov/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Oct/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Sep/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Aug/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jul/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jun/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
May/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Apr/25 : ◻️ - ◻️ - ◻️ - ◻️