Total Stats
Subscribers / Rank
14,700
183rdView Count / Rank
9,034,946
99thTotal Videos
909
Views Per Subs
614
2025 Stats So Far
FROM 16-Apr-2025
Subscribers / Rank
10,680
17thView Count / Rank
6,137,984
13thVideos
236
Views Per Sub
574
Last 30 Days
Days Tracked 10
Subscribers / Rank
10,680
17thView Count / Rank
6,137,984
13thVideos
236
Views Per Sub
574
Last 50 Videos
3 Long Videos
Views / Average
509
170Comments / Per View
0
0Likes / Per View
28
18Long Game Index
0
1%47 Short Videos
Views / Average
153,089
3,257Comments / Per View
41
3,734Likes / Per View
4,860
31Short Game Index
1
22%Last 50 Videos Stats As Of 15-Apr-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
GLUTES WORKOUT | 00:00:30 🩳 | 151 | 15 | 0 | 2025-04-15 |
FULL BODY WORKOUT | 00:03:01 🩳 | 6 | 1 | 0 | 2025-04-15 |
LOWER BODY WORKOUT | 00:02:57 🩳 | 3 | 3 | 0 | 2025-04-15 |
TUTORIAL | 00:00:26 🩳 | 407 | 19 | 1 | 2025-04-15 |
FREE SQUAT | 00:00:14 🩳 | 178 | 4 | 0 | 2025-04-15 |
intra strech biceps curl | 00:00:41 🩳 | 492 | 3 | 0 | 2025-04-15 |
GOBLET SQUATS | 00:00:15 🩳 | 401 | 12 | 0 | 2025-04-15 |
ANKLE MOBILITY | 00:00:19 🩳 | 3,962 | 202 | 2 | 2025-04-15 |
full power | 00:00:17 🩳 | 4,925 | 147 | 1 | 2025-04-15 |
workout | 00:00:29 🩳 | 3,863 | 226 | 1 | 2025-04-15 |
split | 00:00:17 🩳 | 6,086 | 311 | 3 | 2025-04-15 |
LEG EXTENSION | 00:00:20 🩳 | 2,477 | 80 | 1 | 2025-04-15 |
HIP THRUST | 00:00:21 🩳 | 3,177 | 86 | 1 | 2025-04-15 |
LEG DAY | 00:02:03 🩳 | 30 | 2 | 0 | 2025-04-15 |
workout | 00:00:31 🩳 | 1,905 | 51 | 0 | 2025-04-15 |
PROPER LEG WORKOUT | 00:00:58 🩳 | 2,768 | 132 | 1 | 2025-04-15 |
RDL | 00:00:17 🩳 | 3,245 | 90 | 0 | 2025-04-15 |
REVERSE LUNGES | 00:00:19 🩳 | 5,448 | 176 | 1 | 2025-04-15 |
BACK SQUATS | 00:00:21 🩳 | 3,204 | 80 | 0 | 2025-04-15 |
GROW YOUR GLUTES | 00:00:57 🩳 | 104 | 9 | 0 | 2025-04-14 |
LOWER BODY WORKOUT | 00:04:26 | 196 | 8 | 0 | 2025-04-14 |
FULL BODY WORKOUT | 00:01:00 🩳 | 2,728 | 129 | 0 | 2025-04-14 |
HYROX WITHOUT LOSING MUSCLE | 00:00:23 🩳 | 2,375 | 98 | 1 | 2025-04-14 |
CONSISTENTLY | 00:00:32 🩳 | 2,268 | 95 | 0 | 2025-04-14 |
UPPER BODY & ABS | 00:05:50 | 76 | 7 | 0 | 2025-04-14 |
ATHLETE PERFORMANCE | 00:00:59 🩳 | 3,649 | 165 | 2 | 2025-04-14 |
STRENGTH AND STAMINA | 00:00:19 🩳 | 3,674 | 82 | 0 | 2025-04-14 |
WORKOUT | 00:00:24 🩳 | 2,484 | 26 | 0 | 2025-04-14 |
MUSCLE | 00:00:28 🩳 | 2,689 | 155 | 2 | 2025-04-14 |
DOUBLE STRENGH | 00:00:32 🩳 | 9,752 | 289 | 2 | 2025-04-14 |
S H O U L D E R | 00:00:26 🩳 | 3,397 | 92 | 1 | 2025-04-14 |
POWER PACK | 00:00:19 🩳 | 951 | 12 | 0 | 2025-04-14 |
PARTNER | 00:00:34 🩳 | 7,057 | 222 | 4 | 2025-04-14 |
POWER SQAUD | 00:00:35 🩳 | 12,591 | 423 | 4 | 2025-04-14 |
HEAVY HIPTHRUST | 00:00:42 🩳 | 3,015 | 92 | 3 | 2025-04-14 |
TOTAL LEGS WORKOUT | 00:08:01 | 237 | 13 | 0 | 2025-04-13 |
SHINING STAR | 00:01:00 🩳 | 3,180 | 149 | 0 | 2025-04-13 |
LEGS WORKOUT | 00:02:42 🩳 | 112 | 2 | 0 | 2025-04-13 |
KETTLE BELL | 00:00:29 🩳 | 1,743 | 47 | 0 | 2025-04-13 |
SHOULDER | 00:00:59 🩳 | 102 | 6 | 0 | 2025-04-13 |
ARMS | 00:00:27 🩳 | 1,853 | 57 | 1 | 2025-04-13 |
REAL | 00:00:32 🩳 | 6,927 | 212 | 3 | 2025-04-13 |
M O V E S | 00:00:41 🩳 | 2,713 | 55 | 0 | 2025-04-13 |
FUNCTIONAL LEG DAY | 00:00:31 🩳 | 2,816 | 53 | 0 | 2025-04-13 |
WORKOUT | 00:00:14 🩳 | 1,050 | 22 | 0 | 2025-04-13 |
DIPS | 00:00:19 🩳 | 6,421 | 134 | 1 | 2025-04-13 |
STRENGTH | 00:00:14 🩳 | 4,679 | 70 | 0 | 2025-04-13 |
SPLITS | 00:00:39 🩳 | 16,583 | 393 | 5 | 2025-04-13 |
W O R K O U T | 00:00:27 🩳 | 1,910 | 40 | 0 | 2025-04-13 |
front squats | 00:00:29 🩳 | 3,538 | 91 | 0 | 2025-04-13 |
Last 50 Videos Days Posted