Total Stats
Subscribers / Rank
19,700,000
36thView Count / Rank
4,700,723,668
37thTotal Videos
409
Views Per Subs
238
2025 Stats So Far
FROM 27-Jan-2025
Subscribers / Rank
1,000,000
8thView Count / Rank
345,259,521
12thVideos
13
Views Per Sub
345
Last 30 Days
Subscribers / Rank
300,000
8thView Count / Rank
127,376,492
12thVideos
5
Views Per Sub
424
Last 50 Videos
16 Long Videos
Views / Average
253,375,065
15,835,942Comments / Per View
332,079
763Likes / Per View
5,445,679
47Long Game Index
15,836
80%34 Short Videos
Views / Average
423,373,283
12,452,155Comments / Per View
176,125
2,404Likes / Per View
16,995,117
25Short Game Index
2,490
63%Last 50 Videos Stats As Of 13-Apr-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
How Many Days Can I Double $1? | 01:13:49 | 8,087,625 | 260,325 | 15,413 | 2025-04-12 |
JOYRIDE store 🍭 | 00:00:37 🩳 | 8,534,521 | 257,795 | 3,760 | 2025-04-05 |
movie night 🍿 | 00:00:44 🩳 | 2,937,346 | 116,380 | 2,159 | 2025-04-02 |
We need to talk | 00:06:59 | 5,483,936 | 280,634 | 20,503 | 2025-03-29 |
grocery shopping | 00:00:36 🩳 | 12,303,825 | 296,932 | 5,028 | 2025-03-25 |
I Tried Every Train in Japan | 00:22:27 | 8,964,195 | 229,177 | 11,891 | 2025-03-15 |
subscribed = free JOYRIDE | 00:00:34 🩳 | 4,581,238 | 197,368 | 4,974 | 2025-03-11 |
Panda | 00:00:45 🩳 | 4,995,813 | 208,174 | 1,673 | 2025-03-03 |
oldest vs. newest JOYRIDE | 00:00:44 🩳 | 12,228,564 | 529,599 | 3,258 | 2025-02-28 |
what is that? | 00:00:41 🩳 | 3,150,896 | 188,790 | 3,292 | 2025-02-22 |
Racing the crosswalk traffic light | 00:01:00 🩳 | 5,872,142 | 397,424 | 2,701 | 2025-02-16 |
I Survived in an Ancient, then Futuristic Town | 00:31:08 | 14,343,767 | 276,100 | 19,318 | 2025-02-15 |
crazy | 00:00:52 🩳 | 9,235,434 | 448,485 | 4,620 | 2025-01-31 |
weird | 00:00:47 🩳 | 18,367,884 | 770,088 | 4,566 | 2025-01-23 |
I woke up at 5am for this | 00:00:58 🩳 | 22,988,042 | 943,619 | 3,033 | 2025-01-12 |
kidnapping Santa 🎅 | 00:00:47 🩳 | 12,122,185 | 307,347 | 2,328 | 2024-12-24 |
I Flew Around the World in First Class | 00:22:37 | 23,151,861 | 526,841 | 26,103 | 2024-12-21 |
buy JOYRIDE = Christmas shopping 🎄 | 00:00:38 🩳 | 13,314,006 | 430,319 | 1,869 | 2024-12-14 |
buy JOYRIDE = Disney World 🏰 | 00:00:55 🩳 | 5,452,843 | 206,705 | 1,437 | 2024-12-09 |
I Tried the Top 5 Restaurants in America | 00:25:06 | 14,815,230 | 362,417 | 15,487 | 2024-12-07 |
I Tested 1-Star Theme Parks (again) | 00:29:58 | 15,992,502 | 252,752 | 21,337 | 2024-11-29 |
RARE JOYRIDE WINNER 🏆 | 00:00:48 🩳 | 8,139,095 | 349,388 | 3,295 | 2024-11-24 |
JOYRIDE JERRY IS FREAKING OUT 🗣️ | 00:00:38 🩳 | 1,597,614 | 86,227 | 1,265 | 2024-11-16 |
buy JOYRIDE = surprise gift 🎁 | 00:00:55 🩳 | 35,817,120 | 1,517,519 | 6,958 | 2024-11-09 |
Gordon Ramsay tries JOYRIDE 🤐 | 00:00:50 🩳 | 13,484,644 | 737,470 | 19,427 | 2024-11-03 |
I Tested Restaurants with No Reviews | 00:22:50 | 20,373,084 | 488,139 | 19,935 | 2024-11-02 |
RARE JOYRIDE 🛸 | 00:00:45 🩳 | 31,400,087 | 1,181,383 | 7,513 | 2024-10-19 |
i love jake #StateFarmPartner | 00:00:41 🩳 | 1,131,164 | 62,407 | 986 | 2024-10-16 |
I Actually Bought 100 TikTok Ads | 00:16:43 | 13,987,653 | 275,876 | 11,347 | 2024-10-12 |
genius | 00:00:37 🩳 | 1,681,644 | 96,698 | 1,011 | 2024-10-11 |
thief | 00:00:40 🩳 | 9,881,098 | 332,432 | 18,413 | 2024-09-29 |
I Tried Every Airbnb Category | 00:27:15 | 18,804,344 | 391,743 | 16,988 | 2024-09-28 |
scam | 00:00:42 🩳 | 25,522,692 | 885,640 | 2,651 | 2024-09-21 |
I Tested 1-Star Airlines | 00:29:36 | 22,907,769 | 353,145 | 20,681 | 2024-09-14 |
I Tried Every Seat on the Most Expensive Train | 00:26:57 | 23,078,994 | 507,658 | 44,012 | 2024-08-31 |
I’m at the mall | 00:00:52 🩳 | 11,815,462 | 517,752 | 11,539 | 2024-08-20 |
buy JOYRIDE = surprise party | 00:00:43 🩳 | 34,705,814 | 1,292,002 | 4,585 | 2024-08-18 |
I Tested the Weirdest Amazon Items | 00:22:18 | 13,054,896 | 269,688 | 12,214 | 2024-08-17 |
JOYRIDE new target rank 🧗♂️📈 | 00:00:53 🩳 | 2,644,253 | 149,587 | 2,719 | 2024-08-13 |
I Stayed in MrBeast's Nuclear Bunker | 00:18:20 | 14,487,815 | 292,370 | 13,867 | 2024-08-03 |
YouTubers try JOYRIDE | 00:00:41 🩳 | 19,775,959 | 671,360 | 4,003 | 2024-07-18 |
omg | 00:00:26 🩳 | 10,295,867 | 258,156 | 2,548 | 2024-07-06 |
target challenge | 00:00:38 🩳 | 32,226,394 | 1,516,439 | 6,352 | 2024-06-29 |
joyride day awards | 00:00:45 🩳 | 4,377,895 | 251,521 | 3,501 | 2024-06-20 |
I Stayed in Secret Hotels | 00:26:13 | 18,185,950 | 341,618 | 24,437 | 2024-06-15 |
joyride day | 00:00:26 🩳 | 8,337,593 | 318,779 | 7,856 | 2024-06-15 |
mascot | 00:00:38 🩳 | 13,608,411 | 470,453 | 4,191 | 2024-06-10 |
“we have phones for a reason” | 00:00:40 🩳 | 3,276,341 | 166,050 | 5,248 | 2024-06-08 |
I crossed America with $0.01 | 04:42:32 | 17,655,444 | 337,196 | 38,546 | 2024-06-01 |
bottom shelf | 00:00:41 🩳 | 17,569,397 | 834,829 | 17,366 | 2024-05-30 |
Last 50 Videos Days Posted