Total Stats
Subscribers / Rank
4,140,000
2ndView Count / Rank
274,568,172
3rdTotal Videos
794
Views Per Subs
66
2025 Stats So Far
FROM 02-Jan-2025
Subscribers / Rank
280,000
1stView Count / Rank
34,971,692
2ndVideos
116
Views Per Sub
124
Last 30 Days
Subscribers / Rank
40,000
1stView Count / Rank
7,467,425
2ndVideos
31
Views Per Sub
186
Last 50 Videos
50 Long Videos
Views / Average
8,990,180
179,804Comments / Per View
26,046
345Likes / Per View
389,319
23Long Game Index
180
4%0 Short Videos
Views / Average
0
0Comments / Per View
0
0Likes / Per View
0
0Short Game Index
0
0%Last 50 Videos Stats As Of 25-Apr-25
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
Offseason Day 46 - Sebastiontheli0n asks "How c... | 00:36:37 | 11,705 | 1,218 | 174 | 2025-04-25 |
Offseason Day 45 - Bulk/Cat Update | 00:10:09 | 47,908 | 3,282 | 260 | 2025-04-24 |
Offseason Day 44 - Arms | 00:25:55 | 101,228 | 4,231 | 330 | 2025-04-24 |
Offseason Day 43 - Back | 00:18:37 | 95,690 | 4,395 | 312 | 2025-04-22 |
Offseason Day 42 - Heavy Chest | 00:22:55 | 152,697 | 5,914 | 379 | 2025-04-21 |
Offseason Day 41 - Heavy Easter Quads | 00:28:01 | 75,497 | 3,497 | 317 | 2025-04-20 |
Offseason Day 40 - Supersetted Arm Day | 00:32:12 | 102,208 | 4,170 | 340 | 2025-04-19 |
Offseason Day 39 - Back | 00:31:40 | 119,422 | 5,214 | 385 | 2025-04-18 |
Offseason Day 38 - When to Cut or Bulk | 00:21:11 | 139,376 | 8,779 | 586 | 2025-04-18 |
Offseason Day 37 - Chest With Mark | 00:37:26 | 223,811 | 9,413 | 548 | 2025-04-17 |
Offseason Day 36 - Hams | 00:29:30 | 60,194 | 2,769 | 288 | 2025-04-16 |
Offseason Day 35 - Arms | 00:32:02 | 142,497 | 5,894 | 469 | 2025-04-15 |
Offseason Day 34 - Back - Lat Focused Lift | 00:38:35 | 135,703 | 5,291 | 445 | 2025-04-14 |
Offseason Day 33 - Chest | 00:21:19 | 104,554 | 4,425 | 289 | 2025-04-13 |
Offseason Day 32 - Quads with the Dog | 00:50:11 | 223,326 | 9,580 | 639 | 2025-04-11 |
Offseason Day 31 - Arms | 00:37:39 | 138,665 | 5,270 | 370 | 2025-04-10 |
Offseason Day 30 - Back - Sometimes More is More | 00:55:01 | 165,134 | 6,404 | 471 | 2025-04-09 |
QNA | 00:35:36 | 257,901 | 12,570 | 632 | 2025-04-08 |
Offseason Day 28 - Chest | 00:20:15 | 251,408 | 9,471 | 585 | 2025-04-08 |
Offseason Day 27 - Legs | 00:38:53 | 188,197 | 7,101 | 455 | 2025-04-06 |
Offseason Day 26 - Arms | 00:53:17 | 192,794 | 7,613 | 501 | 2025-04-05 |
Offseason Day 25 - Back | 00:44:18 | 251,342 | 10,659 | 729 | 2025-04-04 |
Chest in the New Gym | 00:22:59 | 495,893 | 25,941 | 1,917 | 2025-04-03 |
Private Gym Tour | 00:27:07 | 1,196,884 | 59,501 | 2,634 | 2025-04-03 |
Offseason Day 23 - Hamstrings Adductors and Calves | 00:30:21 | 63,341 | 3,000 | 307 | 2025-04-02 |
Offseason Day 22 - Arms - Simple Lift | 00:36:34 | 113,561 | 4,648 | 342 | 2025-04-01 |
Offseason Day 21 - Back | 00:30:48 | 142,041 | 5,629 | 362 | 2025-03-31 |
Offseason Day 20 - Chest | 00:44:00 | 190,907 | 7,200 | 449 | 2025-03-30 |
Offseason Day 19 - Legs | 00:40:40 | 86,674 | 3,800 | 309 | 2025-03-30 |
Offseason Day 18 - Arms | 00:35:15 | 153,376 | 5,811 | 422 | 2025-03-28 |
Offseason Day 17 - Back - Go Hard, Go Home, Go ... | 00:33:39 | 132,646 | 5,184 | 320 | 2025-03-27 |
Offseason Day 16 - Rest Day | 00:11:51 | 82,040 | 4,065 | 279 | 2025-03-26 |
Offseason Day 15 - Chest | 00:26:05 | 193,878 | 7,336 | 518 | 2025-03-25 |
Offseason Day 14 - Legs | 00:41:20 | 97,685 | 4,170 | 392 | 2025-03-24 |
Offseason Day 13 - Arms - Best Pump of the Year | 00:52:11 | 170,952 | 6,926 | 419 | 2025-03-23 |
Offseason Day 12 - Back | 00:14:58 | 132,014 | 5,440 | 392 | 2025-03-22 |
Offseason Day 11 - Chest | 00:20:21 | 147,693 | 6,058 | 346 | 2025-03-22 |
Offseason Day 10 - Legs | 00:42:04 | 108,333 | 4,743 | 451 | 2025-03-20 |
Offseason Day 9 - Arms | 00:34:55 | 188,150 | 6,984 | 406 | 2025-03-19 |
Offseason Day 8 - Back | 00:29:56 | 150,644 | 6,265 | 431 | 2025-03-18 |
Offseason Day 7 - Incline Dumbell Is Sick | 00:30:22 | 249,761 | 8,907 | 594 | 2025-03-17 |
Offseason Day 6 - Hamstrings | 00:31:20 | 89,569 | 4,216 | 360 | 2025-03-16 |
Offseason Day 5 - Arms | 00:42:03 | 144,783 | 5,669 | 406 | 2025-03-15 |
Offseason Day 4 - Back | 00:32:06 | 166,167 | 6,354 | 581 | 2025-03-14 |
Offseason Day 3 - Chest - Incline Bench is Back | 00:28:06 | 248,073 | 10,119 | 811 | 2025-03-13 |
Offseason Day 2 - Smith Squats Return | 00:43:12 | 174,315 | 6,644 | 448 | 2025-03-12 |
Offseason Day 1 - Arms 251.4 lbs | 00:49:57 | 242,388 | 9,741 | 757 | 2025-03-11 |
Back | 00:27:41 | 230,770 | 9,182 | 560 | 2025-03-10 |
Squeezing Chest Day | 00:33:23 | 178,619 | 7,589 | 570 | 2025-03-09 |
QnA | 00:31:59 | 237,766 | 11,037 | 759 | 2025-03-08 |
Last 50 Videos Days Posted