Total Stats
Subscribers / Rank
728,000
14thView Count / Rank
93,587,106
16thTotal Videos
124
Views Per Subs
128
2025 Stats So Far
FROM 02-Jan-2025
Subscribers / Rank
22,000
9thView Count / Rank
6,336,630
7thVideos
2
Views Per Sub
288
Last 30 Days
Subscribers / Rank
8,000
9thView Count / Rank
2,059,602
7thVideos
2
Views Per Sub
257
Last 50 Videos
14 Long Videos
Views / Average
8,822,114
630,151Comments / Per View
12,941
682Likes / Per View
200,681
44Long Game Index
630
87%36 Short Videos
Views / Average
4,106,691
114,075Comments / Per View
5,377
764Likes / Per View
245,646
17Short Game Index
23
16%Last 50 Videos Stats As Of 14-Mar-24
Title | Length | Views | Likes | Comments | Date |
---|---|---|---|---|---|
The Even GREATER Attractor #Shorts | 00:00:58 🩳 | 15,374 | 994 | 35 | 2024-02-11 |
Where is the Nearest Black Hole? #Shorts | 00:00:46 🩳 | 29,835 | 1,869 | 97 | 2024-02-10 |
CERN's New $15 BILLION Bet on Dark Matter #Shorts | 00:01:00 🩳 | 23,159 | 1,139 | 147 | 2024-02-09 |
RIP Ingenuity :( #Shorts | 00:00:51 🩳 | 15,713 | 886 | 55 | 2024-02-08 |
Did an Asteroid Almost Hit Earth on Friday? #Sh... | 00:00:56 🩳 | 16,959 | 854 | 73 | 2024-02-07 |
A Glimpse of the Sun [4K] | 00:35:30 | 184,434 | 6,476 | 517 | 2024-02-01 |
The Voyage Beyond the Solar System [4K] | 00:44:42 | 363,131 | 9,502 | 428 | 2023-12-23 |
Journey to the Gas Giants [4K] | 00:44:00 | 375,446 | 9,313 | 446 | 2023-11-26 |
Race to the Terrestrial Planets [4K] | 00:40:00 | 280,755 | 8,242 | 446 | 2023-11-05 |
What if Earth Had Two Moons? #Shorts | 00:01:00 🩳 | 29,873 | 1,488 | 105 | 2023-10-08 |
What if Earth Spun Backwards? #Shorts | 00:00:56 🩳 | 33,010 | 1,697 | 152 | 2023-10-07 |
What if Earth Stopped Turning? #Shorts | 00:00:57 🩳 | 14,810 | 688 | 62 | 2023-10-06 |
Collisions of the Early Solar System [4K] | 00:34:49 | 252,463 | 7,535 | 627 | 2023-09-21 |
The Collision that Formed the Moon #Shorts #Sup... | 00:01:00 🩳 | 24,877 | 1,137 | 81 | 2023-09-01 |
A Fifth Fundamental Force at Fermilab? #Shorts | 00:00:59 🩳 | 27,816 | 1,553 | 69 | 2023-08-24 |
What Rammed Into Uranus? #Shorts | 00:00:54 🩳 | 47,139 | 2,790 | 338 | 2023-08-22 |
You Are Here | 00:43:50 | 524,652 | 17,680 | 1,237 | 2023-08-06 |
The Milky Way in 100,000,000,000 Years #Shorts | 00:00:57 🩳 | 40,960 | 2,418 | 83 | 2023-08-04 |
The Happiest Place in the Universe #Shorts | 00:00:44 🩳 | 21,049 | 1,475 | 33 | 2023-07-30 |
Earendel, the MOST DISTANT Star #Shorts #600K | 00:00:53 🩳 | 47,439 | 2,943 | 85 | 2023-06-16 |
Godzilla, the BRIGHTEST Star in the Universe #S... | 00:01:00 🩳 | 66,780 | 3,847 | 91 | 2023-06-02 |
A Galaxy Cluster Under Construction #Shorts | 00:00:51 🩳 | 21,370 | 1,502 | 37 | 2023-05-30 |
Extreme Stellar Machine #Shorts | 00:00:48 🩳 | 16,816 | 1,078 | 27 | 2023-05-28 |
Explosions from the First Stars #Shorts | 00:00:52 🩳 | 14,103 | 1,054 | 20 | 2023-05-25 |
The Largest Black Holes [4K] | 00:30:59 | 692,775 | 15,723 | 889 | 2023-05-14 |
The Black Widow Pulsar #Shorts | 00:00:48 🩳 | 30,262 | 1,732 | 25 | 2023-04-30 |
The Tarantula Nebula #Shorts | 00:00:49 🩳 | 19,410 | 1,378 | 32 | 2023-04-25 |
A Star Within a Star #Shorts | 00:00:57 🩳 | 71,151 | 4,764 | 89 | 2023-04-22 |
The Incredible Story of the Milky Way [4K] | 00:25:54 | 430,339 | 12,662 | 602 | 2023-04-16 |
Will We Ever Reach the Great Attractor? #Shorts | 00:00:49 🩳 | 74,155 | 4,843 | 178 | 2023-04-09 |
Webb's Farthest Galaxy? CEERS-93316 #Shorts | 00:01:00 🩳 | 60,197 | 3,514 | 125 | 2023-04-02 |
The Space Shuttle Atlantis #Shorts | 00:00:22 🩳 | 21,294 | 1,152 | 81 | 2023-03-15 |
NASA's FIRST Crewed Spaceflight Capsules! #Shorts | 00:00:37 🩳 | 18,281 | 1,127 | 67 | 2023-03-12 |
The Ring Nebula [Deleted Scenes] #Shorts | 00:00:55 🩳 | 24,446 | 1,240 | 22 | 2023-02-08 |
Hubble Telescope’s Greatest Discoveries [4K] | 00:42:44 | 309,207 | 6,911 | 452 | 2023-02-01 |
Beyond the Observable Universe [4K] | 00:39:19 | 1,995,346 | 38,704 | 2,829 | 2022-12-23 |
Why Can't We See the Oort Cloud? #Shorts | 00:01:00 🩳 | 92,515 | 5,423 | 123 | 2022-12-15 |
Journey to the Edge of the Universe [4K] | 00:42:45 | 1,260,054 | 23,986 | 1,357 | 2022-11-17 |
Why Pluto Isn't a Planet #Shorts | 00:01:00 🩳 | 53,091 | 3,200 | 190 | 2022-11-01 |
Hot DOGs in Space! #Shorts | 00:01:00 🩳 | 26,032 | 1,362 | 54 | 2022-10-11 |
The Dark Energy Mystery [4K] | 00:41:18 | 724,649 | 14,199 | 1,173 | 2022-09-23 |
The Dark Matter Mystery [4K] | 00:39:38 | 726,240 | 16,108 | 1,274 | 2022-08-04 |
First Pictures from the James Webb Telescope #S... | 00:01:00 🩳 | 109,194 | 6,602 | 172 | 2022-07-13 |
James Webb's First Image: A New Deep Field #Shorts | 00:01:00 🩳 | 93,381 | 5,934 | 152 | 2022-07-12 |
What are Wolf Rayet Stars? #Shorts | 00:01:00 🩳 | 139,726 | 7,820 | 137 | 2022-06-27 |
Why Are Galaxies Getting Further Apart? #Shorts | 00:01:00 🩳 | 308,298 | 13,608 | 396 | 2022-06-24 |
How Can Photons Be Massless? #Shorts | 00:00:49 🩳 | 124,539 | 7,697 | 319 | 2022-06-21 |
A Tour of the Triangulum Galaxy [4K] | 00:32:56 | 702,623 | 13,640 | 664 | 2022-05-31 |
HD1 - A New Farthest Galaxy? #Shorts | 00:00:58 🩳 | 82,400 | 5,681 | 138 | 2022-05-29 |
This is Not a Void #Shorts | 00:01:00 🩳 | 2,251,237 | 139,157 | 1,487 | 2022-05-25 |
Last 50 Videos Days Posted