Ultimate Cricket

IN

    68th

  • CRICKET

  • VIEWS: 79,012,326
  • SUBS: 245,000
  • VIDEOS: 178
  • Last 30 Days
  • VIEWS: 293,135
  • SUBS: 0
  • VIDEOS: 0

Total Stats

Subscribers / Rank

245,000

68th

View Count / Rank

79,012,326

55th

Total Videos

178

Views Per Subs

322

2025 Stats So Far

FROM 01-Jan-2025

Subscribers / Rank

7,000

127th

View Count / Rank

2,293,105

90th

Videos

0

Views Per Sub

327

Last 30 Days

Subscribers / Rank

0

127th

View Count / Rank

293,135

90th

Videos

0

Views Per Sub

Last 50 Videos

50 Long Videos

Views / Average

10,791,089

215,822

Comments / Per View

2,138

5,047

Likes / Per View

52,639

205

Long Game Index

216

88%

0 Short Videos

Views / Average

0

0

Comments / Per View

0

0

Likes / Per View

0

0

Short Game Index

0

0%

Last 50 Videos Stats As Of 22-Dec-23

Title Length Views Likes Comments Date
India vs Pakistan 2006 2nd Test Faisalabad Indi... 02:57:01 718,881 4,739 196 2021-05-23
EPIC Dravid-Sehwag Partnership That ALMOST Brok... 03:17:54 6,115,502 32,049 1,016 2021-05-06
India vs South Africa 2005 5th ODI Mumbai - Ind... 03:31:11 3,447,670 12,735 701 2021-05-06
India vs South Africa 2005 5th ODI Mumbai - 1st... 03:14:47 239,543 1,066 27 2021-05-06
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 01:00:29 14,523 147 80 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 01:00:18 11,238 110 4 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 00:59:45 9,636 80 3 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 01:00:14 9,593 51 1 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 00:37:40 10,829 54 7 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 00:54:21 10,995 73 1 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 01:00:23 8,598 45 5 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 00:24:37 8,557 65 1 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 01:00:01 9,830 64 2 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 00:57:59 9,146 57 2 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 00:54:03 8,743 53 2 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 00:58:04 8,820 62 7 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 01:00:23 11,538 91 2 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 00:35:43 8,035 56 1 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part... 00:55:55 7,998 54 2 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part 3 00:42:34 7,792 51 5 2020-10-23
India vs Sri Lanka 2005 3rd Test Ahmedabad Part 1 00:59:30 14,879 146 4 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 1 00:56:22 8,822 56 3 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 3 00:59:28 5,201 29 3 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 13 00:41:09 5,957 44 6 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 12 00:23:51 2,329 22 0 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 11 00:58:38 2,669 15 0 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 10 00:25:47 3,153 26 0 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 9 01:00:31 3,230 28 1 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 8 00:41:35 3,447 25 1 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 7 00:58:37 3,538 31 1 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 6 00:58:28 4,893 32 1 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 5 00:58:26 3,272 23 1 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 4 00:24:21 3,461 23 1 2020-10-23
India vs Sri Lanka 2005 2nd Test Delhi Part 2 00:11:48 4,181 40 1 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 01:00:07 2,664 25 3 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 00:47:11 5,542 56 5 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 00:58:56 3,833 40 6 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 01:00:09 2,945 23 1 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 00:47:50 2,868 27 3 2020-10-23
India vs West Indies 2002 1st Test Mumbai Part ... 00:48:46 2,748 27 4 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 00:59:32 2,566 20 2 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 00:46:55 1,873 18 9 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 00:58:34 1,890 13 1 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 00:58:13 2,074 21 1 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 00:59:36 2,339 18 1 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 00:26:26 2,307 22 1 2020-10-23
India vs West Indies 2002 2nd Test Chennai Part... 01:00:16 3,370 33 10 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 00:32:27 2,551 22 1 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 00:58:36 2,591 13 1 2020-10-23
India vs West Indies 2002 3rd Test Kolkata Part... 00:10:39 2,429 19 1 2020-10-23

Ultimate Cricket

IN

    68th

  • CRICKET

  • VIEWS: 79,012,326
  • SUBS: 245,000
  • VIDEOS: 178
  • Last 30 Days
  • VIEWS: 293,135
  • SUBS: 0
  • VIDEOS: 0

Last 50 Videos Days Posted

Apr/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Mar/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Feb/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jan/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Dec/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Nov/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Oct/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Sep/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Aug/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jul/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jun/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
May/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Apr/25 : ◻️ - ◻️ - ◻️ - ◻️