Your Journey Yoga with Cheryl

US

    203rd

  • FITNESS

  • VIEWS: 754,483
  • SUBS: 9,510
  • VIDEOS: 1,056
  • Last 30 Days
  • VIEWS: 20,781
  • SUBS: 230
  • VIDEOS: 13

Total Stats

Subscribers / Rank

9,510

203rd

View Count / Rank

754,483

191st

Total Videos

1,056

Views Per Subs

79

2025 Stats So Far

FROM 01-Jan-2025

Subscribers / Rank

860

105th

View Count / Rank

85,774

145th

Videos

47

Views Per Sub

99

Last 30 Days

Subscribers / Rank

230

105th

View Count / Rank

20,781

145th

Videos

13

Views Per Sub

90

Last 50 Videos

50 Long Videos

Views / Average

39,385

788

Comments / Per View

1,162

34

Likes / Per View

2,825

14

Long Game Index

1

8%

0 Short Videos

Views / Average

0

0

Comments / Per View

0

0

Likes / Per View

0

0

Short Game Index

0

0%

Last 50 Videos Stats As Of 04-Jan-25

Title Length Views Likes Comments Date
Dynamic Warm Up || Quick Whole Body Work || 15 Min 00:13:35 176 17 8 2025-01-03
Feel Your Best || New Year Yoga || 45 Min 00:46:30 801 41 28 2025-01-01
Full Body Yoga Flow || Reset & Release || 60 Min 01:02:05 736 32 9 2024-12-30
Neck & Shoulder Relief || 12 Min 00:12:07 286 42 14 2024-12-27
Quick Standing Stretch || Happy Holidays || 10 Min 00:11:12 735 67 36 2024-12-25
After Hiking Stretch || Lower Body Focus || 25 Min 00:25:14 457 23 15 2024-12-23
Seated Stretches || 25 Min 00:24:30 538 68 36 2024-12-20
Quick & Effective Standing Stretch || 12 Min 00:12:35 583 50 24 2024-12-18
Intermediate Yoga || Full Body || 65 Min 01:08:39 475 33 11 2024-12-16
Gentle Lazy Day Yoga || 25 Min 00:24:29 543 58 28 2024-12-13
Whole Body Care || Head to Toes Yoga || 60 Min 00:59:08 750 39 16 2024-12-11
Hips Mobility, Flexiblility and Strength 00:14:57 511 48 31 2024-12-09
Gentle Floor Yoga || Tension Relief || 35 Min 00:33:54 1,042 87 30 2024-12-06
Good Morning Quick Standing Stretch || 8 Min 00:08:05 696 48 14 2024-12-04
Full Body Stretch || Feel Better || 35 Min 00:34:36 1,160 76 36 2024-12-02
Feel Good Full Body Stretch || 30 Min 00:27:34 1,061 67 31 2024-11-29
Quick Mind & Body Reset || 10 Min Stretch 00:11:30 774 56 18 2024-11-27
Gentle Seated Stretch || 27 min 00:27:39 968 59 26 2024-11-25
Zelus Balance Ball Exercises || 15 Min 00:16:37 232 8 4 2024-11-22
Morning Mobility & Stretch || 12 Min 00:12:25 802 56 18 2024-11-20
Standing Full Body Stretch || 15 Min || Feels S... 00:15:53 1,020 51 22 2024-11-18
Core Strength || Fun & Different || 20 Min 00:19:57 608 50 24 2024-11-15
Good Morning Stretch || 20 Min 00:21:19 1,030 73 52 2024-11-13
Standing Full Body Stretch || 20 Min 00:19:07 982 68 26 2024-11-11
Tone & Stretch || 35 Min || Light Weights Optional 00:37:04 579 33 25 2024-11-08
On Your Feet All Day || 30 Min Stretch 00:25:14 396 34 16 2024-11-06
Hip Stretches || 27 Min 00:27:45 867 56 28 2024-11-04
Quick Standing Stretch || Under 15 Min 00:12:29 729 65 32 2024-11-01
Sitting All Day || Hips & Lower Back Relief || ... 00:15:57 598 57 18 2024-10-30
30 Min Whole Body Stretch || Better Health 00:30:30 1,147 73 35 2024-10-28
Stomach Ache Relief || 22 Min || Bolster Recomm... 00:23:02 252 18 2 2024-10-25
Full Body Stretch || 50 Min Yoga 00:49:14 1,069 51 18 2024-10-23
Standing Good Morning Stretch || 15 Min 00:15:41 888 70 18 2024-10-21
After Hike or An Evening Stretch || 20 Min 00:21:46 430 45 45 2024-10-18
Standing Head to Toes Stretch || 20 Min 00:18:48 726 64 28 2024-10-16
Hip & Lower Back || Stretch Strength & Mobility... 00:20:37 823 69 27 2024-10-14
Full Body Feel Great Stretch || 25 Min 00:26:16 1,575 127 48 2024-10-11
Gentle Seated Stretches || Slow Down & Let Go |... 00:13:58 903 82 25 2024-10-09
A Great Start || Whole Body Stretch || 17 Min 00:17:48 849 69 29 2024-10-07
Gentle Floor Stretches || Under 30 Min 00:27:07 1,004 91 27 2024-10-04
Feel Better || Energy Transformation || 26 Min 00:26:47 694 56 26 2024-10-02
Seated Gentle Stretch || 20 Min 00:19:44 1,036 76 15 2024-09-30
Good Morning Standing Stretch || 15 Min 00:15:21 793 83 14 2024-09-27
Dynamic Warm Up & Stretch || 10 Min || Pre Run,... 00:10:04 1,042 33 8 2024-09-25
Neck Shoulders & Upper Back Relief || 30 Min ||... 00:26:48 465 45 17 2024-09-23
Heart Opening Yoga Stretches || 20 Min 00:21:37 589 44 27 2024-09-20
Stretch & Tone || 40 Min || Strong & Healthy ||... 00:38:09 722 46 12 2024-09-18
Better Sleep || Quiet the Mind & Body Before Be... 00:16:49 689 44 14 2024-09-16
Full Body Feel Good Standing Stretch || 15 Min 00:15:19 1,825 108 24 2024-09-13
Gentle Lying Yoga || 35 Min || Props Optional 00:33:30 1,729 69 27 2024-09-11

Your Journey Yoga with Cheryl

US

    203rd

  • FITNESS

  • VIEWS: 754,483
  • SUBS: 9,510
  • VIDEOS: 1,056
  • Last 30 Days
  • VIEWS: 20,781
  • SUBS: 230
  • VIDEOS: 13

Last 50 Videos Days Posted

Apr/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Mar/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Feb/25 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jan/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ✅ - ◻️ - ✅
Dec/24 : ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️
Nov/24 : ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅
Oct/24 : ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️
Sep/24 : ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ✅ - ◻️ - ✅ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Aug/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jul/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Jun/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
May/24 : ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️ - ◻️
Apr/25 : ◻️ - ◻️ - ◻️ - ◻️